Click here to view Singles / Doubles / Ladies / Team Cup
Round:- First / Second / Semi Finals / Finals
[Best of nine frames - 6 singles and 3 doubles]
| Red Lion, Manningtree | 4 | v | 5 | Skinners A |
[Best of nine frames - 6 singles and 3 doubles]
| Home Team | - | Away Team | ||
|---|---|---|---|---|
| Red Lion, Manningtree | 6 | v | 3 | White Hart B |
| Ardleigh Lion | 2 | v | 7 | Skinners A |
[Best of nine frames - 6 singles and 3 doubles]
| Home Team | - | Away Team | |||
|---|---|---|---|---|---|
| A | Ardleigh Lion | 6 | v | 3 | Rose & Crown A |
| B | BASC | 3 | v | 6 | Red Lion, M'tree |
| C | Skinners A | 5 | v | 4 | Wheatsheaf A |
| D | White Hart B | 9 | v | 0 | Strangers |
[Best of nine frames - 6 singles and 3 doubles]
| Home Team | - | Away Team | ||
|---|---|---|---|---|
| Ardleigh Lion | 6 | v | 3 | Rose & Crown B |
| Rose & Crown A | 5 | v | 4 | Cattawade Crown B |
| Wheatsheaf Sheilas | 0 | v | 9 | Red Lion, M'tree |
| These teams have byes to 2nd Round | ||
|---|---|---|
| BASC | ||
| White Hart B | ||
| Skinners A | ||
| Strangers | ||
| Wheatsheaf A | ||
| Comments etc. Email webmaster@jcamaa.demon.co.uk |
| Revision: 1.05 Date: 03.06.2003, Copyright © ACES Limited 2001 |