Click here to view Singles / Doubles / Ladies / Team Plate
Round:- Preliminary / First / Second / Semi Finals / Finals
[Best of nine frames - 6 singles and 3 doubles]
Waggon and Horses A | 5 | v | 3 | Red Lion, East Bergholt |
[Best of nine frames - 6 singles and 3 doubles]
Home Team | - | Away Team | ||
---|---|---|---|---|
Skinners B | 4 | v | 5 | Waggon & Horses A |
Red Lion, East Bergholt | 5 | v | 4 | White Hart A |
[Best of nine frames - 6 singles and 3 doubles]
Home Team | - | Away Team | ||
---|---|---|---|---|
Cattawade Crown A | 4 | v | 5 | White Hart A |
Red Lion, East Bergholt | 7 | v | 2 | Swan, Holbrook |
Waggon & Horses B | 3 | v | 6 | Waggon & Horses A |
Skinners B | 6 | v | 3 | Hustlers |
[Best of nine frames - 6 singles and 3 doubles]
Home Team | - | Away Team | ||
---|---|---|---|---|
Waggon & Horses | 5 | v | 4 | Rose & Crown B |
Cattawade Crown A | 8 | v | 1 | White Hart B |
Wheatsheaf Sheilas | 3 | v | 6 | Waggon & Horses B |
Ardleigh Lion | 2 | v | 7 | Red Lion E Berg |
Red Lion Manningtree | 3 | v | 6 | Hustlers |
Skinners A | 3 | v | 6 | Swan, Holbrook |
Brantham Bull | 0 | v | 9 | Skinners B |
White Hart A | 6 | v | 3 | Wheatsheaf A |
[Best of nine frames - 6 singles and 3 doubles]
Home Team | - | Away Team | |||
---|---|---|---|---|---|
A | Swan, Holbrook | 9 | v | 0 | Thorn |
B | Brantham SC | 2 | v | 7 | Skinners B |
C | Hustlers | 6 | v | 3 | Cattawade Crown B |
D | White Hart A | 5 | v | 4 | Rose & Crown A |
E | Cattawade Crown A | 7 | v | 2 | Strangers Home |
Comments etc. Email webmaster@jcamaa.demon.co.uk |
Revision: 1.04 Date: 03.06.2003, Copyright © ACES Limited 2001 |