Winter 2017/18 - 1st Division | ||||||||
---|---|---|---|---|---|---|---|---|
Team Name | Starting Points | 05/03/18 | 12/03/18 | 19/03/18 | 26/03/18 | 09/04/18 | 16/04/18 | Points (Frames Won) |
Hustlers | 22 (88) | 1 (5) | Bye | 1 (5) | Bye | 0 (3) | 2 (7) | 26 (108) |
Mr Pools | 21 (85) | 1 (5) | 0 (2) | Bye | 2 (6) | 2 (7) | Bye | 26 (105) |
Foxash | 16 (74) | Bye | 2 (8) | 1 (5) | 0 (4) | Bye | 0 (3) | 19 (100) |
Wanderers | 13 (68) | 13 (68) | ||||||
Skinners B | 8 (63) | 1 (5) | 2 (6) | 2 (8) | 1 (5) | 2 (7) | 2 (7) | 18 (101) |
Mtree Crown | 13 (65) | 1 (5) | 0 (4) | 0 (2) | 2 (6) | 1 (5) | 0 (3) | 17 (90) |
Catt Crown | 11 (57) | 1 (5) | 0 (4) | 1 (5) | 1 (5) | 1 (5) | 0 (3) | 15 (84) |
Brantham LC | 8 (57) | 1 (5) | 2 (6) | 1 (5) | 0 (4) | 0 (3) | 2 (7) | 14 (87) |
Note: Wanderers missed two away games and therefore withdrawn from play-off matches - play-off points withdrawn
Winter 2017/18 - 2nd Division | ||||||||
---|---|---|---|---|---|---|---|---|
Team Name | Starting Points | 05/03/18 | 12/03/18 | 19/03/18 | 26/03/18 | 09/04/18 | 16/04/18 | Points (Frames Won) |
Stratford Anchor | 26 (102) | 1 (5) | 2 (6) | 2 (6) | 2 (9) | 2 (6) | 2 (8) | 37 (142) |
Los Galacticos | 19 (81) | 1 (5) | 2 (7) | 2 (8) | 2 (8) | 0 (4) | 2 (7) | 28 (120) |
Skinners A | 15 (74) | 2 (9) | 0 (3) | 0 (0) | 0 (2) | 2 (7) | 0 (2) | 19 (97) |
Bergholt Hounds | 17 (73) | 0 (1) | 0 (4) | 0 (2) | 0 (1) | 0 (3) | 0 (3) | 17 (87) |
Swan | 13 (70) | 2 (8) | Bye | 2 (7) | Bye | 1 (5) | 0 (3) | 18 (93) |
Grange Too | 7 (46) | Bye | 0 (4) | 0 (3) | 2 (7) | Bye | 2 (7) | 11 (67) |
Grange | 5 (47) | 0 (2) | 2 (6) | Bye | 0 (3) | 1 (5) | Bye | 8 (63) |
Hare and Hounds | 10 (61) | 10 (61) |
Note: Hare and Hounds unable to field away team and therefore not playing play-off matches
Winter 2017/18 - 1st Division | |||||||
---|---|---|---|---|---|---|---|
Team Name | Played | Won | Drawn | Lost | Legs | Against | Points |
Hustlers | 14 | 10 | 2 | 2 | 88 | 49 | 22 |
Mr Pools | 14 | 10 | 1 | 3 | 85 | 52 | 21 |
Foxash | 14 | 6 | 4 | 4 | 74 | 66 | 16 |
Wanderers | 14 | 3 | 7 | 4 | 68 | 72 | 13 |
Mtree Crown | 14 | 4 | 5 | 5 | 65 | 75 | 13 |
Catt Crown | 14 | 4 | 3 | 7 | 57 | 83 | 11 |
Skinners B | 14 | 3 | 2 | 9 | 63 | 77 | 8 |
Brantham LC | 14 | 3 | 2 | 9 | 57 | 83 | 8 |
Winter 2017/18 - 2nd Division | |||||||
---|---|---|---|---|---|---|---|
Team Name | Played | Won | Drawn | Lost | Legs | Against | Points |
Stratford Anchor | 14 | 12 | 2 | 0 | 102 | 36 | 26 |
Los Galacticos | 14 | 9 | 1 | 4 | 81 | 55 | 19 |
Bergholt Hounds | 14 | 7 | 3 | 4 | 73 | 67 | 17 |
Skinners A | 14 | 7 | 1 | 6 | 74 | 66 | 15 |
Swan | 14 | 6 | 1 | 7 | 70 | 70 | 13 |
Hare and Hounds | 14 | 4 | 2 | 8 | 61 | 79 | 10 |
Grange Too | 14 | 2 | 3 | 9 | 46 | 88 | 7 |
Grange | 14 | 2 | 1 | 11 | 47 | 93 | 5 |
Where matches have been awarded, the frames have been adjusted based on average frames per match rounded up (Constitution 8(U) applies)
.- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -- - - - - - - - - - - - - - - - - - -
1st EIGHTBALL CLEARANCE
16/10/17 - Dan Gillings (Wanderers)
.- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -- - - - - - - - - - - - - - - - - - -
RESULTS AWAITED:
None
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -- - - - - - - - - - - - - - - - - - -
Please send your results in by email or post by the Friday of the match week
REMEMBER: Failure to send the result sheet in will result in a fine
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -- - - - - - - - - - - - - - - - - - -
If you would like to register for email updates, please go to www.mdpl.org.uk and click on 'Register' on the left hand side. Complete details and submit form. You will then receive notification of results, competitions etc.
www.mdpl.org.uk
Comments etc. Email webmaster@mdpl.org.uk |
Revision: 1.05 Date: 26.04.2018, Copyright © ACES Limited 1998-2018 |