2015-16 - One Division | |||||||
|---|---|---|---|---|---|---|---|
| Team Name | Played | Won | Drawn | Lost | Legs | Against | Points |
| James Garrad | 7 | 5 | 2 | 0 | 37 | 19 | 49 |
| Julian Adams | 7 | 4 | 1 | 2 | 32 | 24 | 41 |
| Andy Smith | 7 | 3 | 3 | 1 | 30 | 26 | 39 |
| Justin Foreman-Harvey | 7 | 2 | 2 | 3 | 26 | 30 | 32 |
| Justin Nicholson | 7 | 1 | 4 | 2 | 26 | 30 | 32 |
| John Barnett | 7 | 2 | 1 | 4 | 26 | 30 | 31 |
| Mark Hynes | 7 | 1 | 3 | 3 | 25 | 31 | 30 |
| Matt Morrison | 7 | 0 | 4 | 3 | 22 | 34 | 26 |
2015-16 - Two Division | |||||||
|---|---|---|---|---|---|---|---|
| Team Name | Played | Won | Drawn | Lost | Legs | Against | Points |
| Jamie O'Connor | 7 | 5 | 2 | 0 | 40 | 16 | 52 |
| Richard Kenny | 7 | 4 | 2 | 1 | 33 | 23 | 43 |
| John Pagani | 7 | 2 | 4 | 1 | 31 | 25 | 39 |
| Chris Franklin | 7 | 4 | 1 | 2 | 28 | 28 | 37 |
| Andrew Smith | 7 | 2 | 2 | 3 | 25 | 31 | 31 |
| Keith Hill | 7 | 2 | 1 | 4 | 25 | 31 | 30 |
| Val Adams | 7 | 0 | 4 | 3 | 23 | 33 | 27 |
| Jeff Nicholson | 7 | 0 | 2 | 5 | 19 | 37 | 21 |
----
www.mdpl.org.uk
| Comments etc. Email webmaster@jcamaa.demon.co.uk |
| Revision: 1.01 Date: 23.09.2003, Copyright © ACES Limited 1998 |