Summer 2013 REVISED - One Division | |||||||
---|---|---|---|---|---|---|---|
Team Name | Played | Won | Drawn | Lost | Legs | Against | Points |
C Catt Crown B | 15 | 12 | 3 | 0 | 109 | 39 | 27 |
I Mr Pools | 15 | 13 | 1 | 1 | 108 | 42 | 27 |
A Hustlers | 15 | 10 | 5 | 0 | 94 | 56 | 25 |
O The Grange A | 15 | 8 | 3 | 4 | 87 | 63 | 19 |
G Marlborough Head | 15 | 8 | 2 | 5 | 85 | 64 | 18 |
E Stratford Anchor | 14 | 6 | 5 | 3 | 78 | 62 | 17 |
D Catt Crown A | 15 | 7 | 2 | 6 | 80 | 70 | 16 |
K Skinners B | 15 | 7 | 2 | 6 | 74 | 76 | 16 |
N White Hart A | 15 | 7 | 0 | 8 | 72 | 74 | 14 |
J Swan | 15 | 4 | 4 | 7 | 62 | 83 | 12 |
H Red Lion | 15 | 4 | 3 | 8 | 68 | 82 | 11 |
B Carriers Arms | 15 | 4 | 3 | 8 | 64 | 86 | 11 |
F Foxash SC | 14 | 3 | 3 | 8 | 56 | 82 | 9 |
M Los Galacticos | 15 | 1 | 5 | 9 | 53 | 97 | 7 |
L Skinners A | 15 | 2 | 1 | 12 | 45 | 105 | 5 |
P The Grange B | 15 | 0 | 4 | 11 | 48 | 102 | 4 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -- - - - - - - - - - - - - - - - - - -
www.mdpl.org.uk
Comments etc. Email webmaster@jcamaa.demon.co.uk |
Revision: 1.01 Date: 23.09.2003, Copyright © ACES Limited 1998 |