Summer 2011 - One Division | |||||||
---|---|---|---|---|---|---|---|
Team Name | Played | Won | Drawn | Lost | Legs | Against | Points |
Mr Pools | 14 | 11 | 2 | 1 | 105 | 35 | 24 |
Hustlers | 13 | 11 | 0 | 2 | 87 | 39 | 22 |
Cattawade Crown A | 14 | 8 | 4 | 2 | 83 | 57 | 20 |
Stratford Anchor | 14 | 8 | 4 | 2 | 81 | 59 | 20 |
Cattawade Crown B | 13 | 9 | 2 | 2 | 81 | 49 | 20 |
Skinners B | 13 | 7 | 4 | 2 | 75 | 55 | 18 |
Marlborough Head | 14 | 8 | 1 | 5 | 81 | 59 | 17 |
Skinners A | 14 | 6 | 0 | 8 | 66 | 74 | 12 |
Red Lion | 14 | 4 | 4 | 6 | 66 | 74 | 12 |
Swan A | 14 | 5 | 0 | 9 | 56 | 84 | 10 |
White Hart | 14 | 2 | 5 | 7 | 58 | 82 | 9 |
Foxash Social Club | 14 | 2 | 2 | 10 | 50 | 90 | 6 |
Carriers Arms | 13 | 2 | 2 | 9 | 48 | 82 | 6 |
Swan B | 14 | 3 | 0 | 11 | 46 | 90 | 6 |
Mistley Social Club | 14 | 1 | 2 | 11 | 43 | 97 | 4 |
MISSING RESULTS
5 Sep - Skinners B v Catt Crown B
3 Oct - Carriers v Hustlers
If you let me have the results by 19 October, I will update the results
-----------------------------------------
www.aceserve.co.uk/mdpl
Comments etc. Email webmaster@jcamaa.demon.co.uk |
Revision: 1.01 Date: 23.09.2003, Copyright © ACES Limited 1998 |