Summer 2010 - A Division | |||||||
|---|---|---|---|---|---|---|---|
| Team Name | Played | Won | Drawn | Lost | Legs | Against | Points |
| Cattawade Crown A | 6 | 6 | 0 | 0 | 40 | 20 | 12 |
| Marlborough Head | 6 | 5 | 0 | 1 | 36 | 24 | 10 |
| Cattawade Crown B | 6 | 2 | 1 | 3 | 29 | 27 | 5 |
| Skinners | 5 | 2 | 0 | 3 | 22 | 28 | 4 |
| Red Lion | 6 | 1 | 1 | 4 | 28 | 32 | 3 |
| The Case is Altered | 6 | 1 | 1 | 4 | 22 | 34 | 3 |
| Swan | 5 | 1 | 1 | 3 | 19 | 31 | 3 |
Summer 2010 - B Division | |||||||
|---|---|---|---|---|---|---|---|
| Team Name | Played | Won | Drawn | Lost | Legs | Against | Points |
| Stratford Anchor | 5 | 4 | 1 | 0 | 35 | 15 | 9 |
| Hustlers | 5 | 4 | 1 | 0 | 34 | 16 | 9 |
| White Hart | 5 | 3 | 0 | 2 | 26 | 24 | 6 |
| Mistley Social Club A | 5 | 1 | 1 | 3 | 22 | 28 | 3 |
| Wooden Fender | 5 | 1 | 1 | 3 | 18 | 32 | 3 |
| Mistley Social Club B | 5 | 0 | 0 | 5 | 15 | 35 | 0 |
Missing Results at 11 September ...
06/09/10 - Skinners v Swan
-----------------------------------------
www.aceserve.co.uk/mdpl
| Comments etc. Email webmaster@jcamaa.demon.co.uk |
| Revision: 1.01 Date: 23.09.2003, Copyright © ACES Limited 1998 |