Winter 2009/10 - One Division | |||||||
---|---|---|---|---|---|---|---|
Team Name | Played | Won | Drawn | Lost | Legs | Against | Points |
Cattawade Crown B | 18 | 12 | 5 | 1 | 109 | 71 | 29 |
Hustlers | 18 | 11 | 1 | 6 | 105 | 75 | 23 |
Cattawade Crown A | 18 | 9 | 4 | 5 | 97 | 83 | 22 |
Wooden Fender A | 18 | 8 | 4 | 6 | 97 | 83 | 20 |
Brantham Leisure Centre | 18 | 7 | 5 | 6 | 92 | 88 | 19 |
Stratford Anchor | 18 | 6 | 5 | 7 | 94 | 86 | 17 |
Marlborough Head A | 18 | 7 | 3 | 8 | 91 | 89 | 17 |
Skinners B | 18 | 4 | 7 | 7 | 85 | 95 | 15 |
Red Lion A | 18 | 4 | 6 | 8 | 85 | 95 | 14 |
Swan A | 18 | 2 | 0 | 16 | 45 | 135 | 4 |
Winter 2009/10 - Two Division | |||||||
---|---|---|---|---|---|---|---|
Team Name | Played | Won | Drawn | Lost | Legs | Against | Points |
Red Lion B | 15 | 13 | 1 | 1 | 104 | 42 | 27 |
Hare and Hounds | 16 | 10 | 3 | 3 | 93 | 60 | 23 |
Skinners A | 16 | 9 | 2 | 5 | 81 | 79 | 20 |
Marlborough Head B | 16 | 7 | 4 | 5 | 74 | 74 | 18 |
Swan B | 15 | 7 | 2 | 6 | 83 | 67 | 16 |
White Hart | 16 | 7 | 1 | 8 | 73 | 83 | 15 |
Mistley Social Club A | 16 | 5 | 2 | 9 | 79 | 78 | 12 |
Mistley Social Club B | 16 | 2 | 2 | 12 | 54 | 102 | 6 |
Wooden Fender B | 16 | 1 | 3 | 12 | 50 | 106 | 5 |
-----------------------------------------
www.aceserve.co.uk/mdpl
Comments etc. Email webmaster@jcamaa.demon.co.uk |
Revision: 1.01 Date: 23.09.2003, Copyright © ACES Limited 1998 |