Winter 2007/08 - 1st Division | |||||||
---|---|---|---|---|---|---|---|
Team Name | Played | Won | Drawn | Lost | Legs | Against | Points |
Rose and Crown B | 14 | 9 | 5 | 0 | 90 | 50 | 23 |
Cattawade Crown B | 14 | 9 | 2 | 3 | 89 | 51 | 20 |
Hustlers | 14 | 7 | 3 | 4 | 74 | 66 | 17 |
Cattawade Crown A | 14 | 6 | 3 | 5 | 73 | 63 | 15 |
BASC B | 14 | 6 | 3 | 5 | 71 | 69 | 15 |
Red Lion A | 14 | 5 | 4 | 5 | 69 | 71 | 14 |
White Hart A | 14 | 1 | 4 | 9 | 48 | 92 | 6 |
Red Lion B | 14 | 0 | 2 | 12 | 42 | 94 | 2 |
Winter 2007/08 - 2nd Division | |||||||
---|---|---|---|---|---|---|---|
Team Name | Played | Won | Drawn | Lost | Legs | Against | Points |
Stratford Anchor | 14 | 9 | 2 | 3 | 81 | 59 | 20 |
Swan | 14 | 8 | 2 | 4 | 74 | 62 | 18 |
Skinners B | 14 | 8 | 1 | 5 | 79 | 61 | 17 |
BASC A | 14 | 4 | 6 | 4 | 68 | 72 | 14 |
Skinners A | 14 | 5 | 3 | 6 | 68 | 72 | 13 |
White Hart B | 14 | 4 | 5 | 5 | 67 | 71 | 13 |
Rose and Crown C | 14 | 3 | 6 | 5 | 65 | 73 | 12 |
Strangers | 14 | 1 | 3 | 10 | 52 | 84 | 5 |
Congratulations to:
Division 1 Winner - Rose and Crown B
Division 2 Winner - Stratford Anchor
Division 1 Runner Up - Cattawade Crown B
Division 2 Runner Up - Swan
-------------------------------------------
www.aceserve.co.uk/mdpl
Comments etc. Email webmaster@jcamaa.demon.co.uk |
Revision: 1.01 Date: 23.09.2003, Copyright © ACES Limited 1998 |