Winter 2006/07 - One Division | |||||||
---|---|---|---|---|---|---|---|
Team Name | Played | Won | Drawn | Lost | Legs | Against | Points |
Cattawade Crown B | 28 | 20 | 5 | 3 | 176 | 104 | 45 |
Cattawade Crown A | 28 | 18 | 6 | 4 | 175 | 105 | 42 |
Red Lion B | 28 | 20 | 2 | 6 | 170 | 107 | 42 |
Hustlers | 28 | 16 | 7 | 5 | 165 | 111 | 39 |
Rose and Crown B | 28 | 14 | 8 | 6 | 158 | 122 | 36 |
Skinners B | 28 | 12 | 10 | 6 | 154 | 126 | 34 |
Rose and Crown A | 27 | 14 | 4 | 9 | 141 | 126 | 32 |
White Hart A | 28 | 11 | 8 | 9 | 143 | 137 | 30 |
Red Lion A | 28 | 12 | 5 | 11 | 152 | 128 | 29 |
BASC | 28 | 9 | 8 | 11 | 143 | 137 | 26 |
White Hart B | 28 | 8 | 4 | 16 | 113 | 167 | 20 |
Stratford Anchor | 28 | 6 | 5 | 17 | 112 | 168 | 17 |
Skinners A | 28 | 5 | 4 | 19 | 112 | 164 | 14 |
Swan | 27 | 5 | 1 | 21 | 101 | 169 | 11 |
Wheatsheaf | 28 | 0 | 1 | 27 | 64 | 208 | 1 |
First Eight Ball Clearance from the Break - Mark Gunfield 30.10.06
Missing Results:
04/06/07 - Swan v Rose and Crown A
-------------------------------------------
www.aceserve.co.uk/mdpl
Comments etc. Email webmaster@jcamaa.demon.co.uk |
Revision: 1.01 Date: 23.09.2003, Copyright © ACES Limited 1998 |