Summer 2005 - One Division | |||||||
---|---|---|---|---|---|---|---|
Team Name | Played | Won | Drawn | Lost | Legs | Against | Points |
White Hart B | 14 | 14 | 0 | 0 | 106 | 34 | 28 |
White Hart A | 14 | 10 | 1 | 3 | 85 | 55 | 21 |
Cattawade Crown A | 14 | 9 | 2 | 3 | 86 | 54 | 20 |
Rose and Crown A | 13 | 8 | 3 | 2 | 82 | 48 | 19 |
Skinners B | 14 | 5 | 5 | 4 | 74 | 66 | 15 |
Tight Pocketers (C'wade) | 14 | 5 | 2 | 7 | 65 | 75 | 12 |
Skinners A | 14 | 4 | 4 | 6 | 63 | 77 | 12 |
Ardleigh Lion | 14 | 4 | 4 | 6 | 62 | 78 | 12 |
Waggon and Horses | 13 | 6 | 0 | 7 | 60 | 70 | 12 |
Red Lion, Mtree | 14 | 5 | 1 | 8 | 72 | 68 | 11 |
Swan | 14 | 5 | 1 | 8 | 55 | 81 | 11 |
Rose and Crown B | 13 | 5 | 1 | 7 | 51 | 75 | 11 |
Red Lion, E Berg | 13 | 5 | 0 | 8 | 64 | 66 | 10 |
Wheatsheaf A | 13 | 3 | 1 | 9 | 50 | 80 | 7 |
Wheatsheaf Sheilas | 13 | 1 | 1 | 11 | 41 | 89 | 3 |
NO RESULTS - NO POINTS AWARDED
19/09/05 - Rose and Crown A v Rose and Crown B
19/09/05 - Waggon and Horses v Red Lion, E Berg
19/09/05 - Wheatsheaf Sheilas v Wheatsheaf A
PLEASE NOTE - NO RESULTS, NO POINTS
EPA World Rules Booklets available from
Julian Adams - tel 01206 395324 - £1 each
---------------------------------
www.aceserve.co.uk/mdpool
Comments etc. Email webmaster@jcamaa.demon.co.uk |
Revision: 1.01 Date: 23.09.2003, Copyright © ACES Limited 1998 |