| Winter 2004/05 - 1st Division | |||||||
|---|---|---|---|---|---|---|---|
| Team Name | Played | Won | Drawn | Lost | Legs | Against | Points | 
| Cattawade Crown A | 14 | 8 | 3 | 3 | 64 | 48 | 19 | 
| Hustlers | 14 | 6 | 5 | 3 | 62 | 50 | 17 | 
| Red Lion, E Berg | 14 | 4 | 7 | 3 | 61 | 51 | 15 | 
| Ardleigh Lion B | 14 | 6 | 3 | 5 | 53 | 59 | 15 | 
| Skinners B | 14 | 5 | 4 | 5 | 57 | 55 | 14 | 
| Tight Pocketers | 14 | 3 | 7 | 4 | 54 | 58 | 13 | 
| White Hart A | 14 | 4 | 4 | 6 | 53 | 59 | 12 | 
| Red Lion, M'tree | 14 | 2 | 3 | 9 | 44 | 68 | 7 | 
| Winter 2004/05 - 2nd Division | |||||||
|---|---|---|---|---|---|---|---|
| Team Name | Played | Won | Drawn | Lost | Legs | Against | Points | 
| Skinners A | 14 | 12 | 2 | 0 | 79 | 33 | 26 | 
| Waggon & Horses | 14 | 8 | 3 | 3 | 64 | 48 | 19 | 
| White Hart B | 14 | 5 | 6 | 3 | 62 | 50 | 16 | 
| Ardleigh Lion A | 14 | 6 | 3 | 5 | 56 | 53 | 15 | 
| Swan, Holbrook | 14 | 4 | 6 | 4 | 55 | 57 | 14 | 
| Wheatsheaf A | 14 | 5 | 2 | 7 | 55 | 57 | 12 | 
| Wheatsheaf Sheilas | 14 | 1 | 3 | 10 | 38 | 74 | 5 | 
| Baize City Rollers | 14 | 1 | 3 | 10 | 36 | 73 | 5 | 
INTERLEAGUE COMPETITION
Interested in playing Interleague this season?  See letter attached
NEXT MEETING
Thursday 21 April - 8.30pm at the White Hart, Manningtree
Committee still has three vacancies for general members - interested?  Contact the Secretary on 01206 231171
EPA World Rules Booklets available from 
Julian Adams - tel 01206 395324 - £1 each
PLEASE REMEMBER:-
   NO RESULTS = NO POINTS, NO INDIVIDUAL RANKINGS
---------------------------------
www.aceserve.co.uk/mdpool
| Comments etc. Email webmaster@jcamaa.demon.co.uk | 
| Revision: 1.01 Date: 23.09.2003, Copyright © ACES Limited 1998 |