Summer 2004 - One Division | |||||||
---|---|---|---|---|---|---|---|
Team Name | Played | Won | Drawn | Lost | Legs | Against | Points |
Ardleigh Lion B | 12 | 11 | 0 | 1 | 58 | 26 | 22 |
White Hart A | 12 | 10 | 0 | 2 | 52 | 32 | 20 |
Cattawade Crown A | 12 | 7 | 0 | 5 | 50 | 34 | 14 |
Red Lion, M'tree | 12 | 7 | 0 | 5 | 47 | 34 | 14 |
Skinners | 12 | 7 | 0 | 5 | 44 | 40 | 14 |
Red Lion, E Berg | 12 | 5 | 0 | 7 | 40 | 41 | 10 |
Waggon & Horses | 11 | 5 | 0 | 6 | 37 | 37 | 10 |
Ardleigh Lion A | 12 | 5 | 0 | 7 | 36 | 42 | 10 |
White Hart B | 12 | 5 | 0 | 7 | 34 | 47 | 10 |
Catt Real Crown | 12 | 5 | 0 | 7 | 32 | 49 | 10 |
Wheatsheaf A | 11 | 4 | 0 | 7 | 34 | 43 | 8 |
Swan | 10 | 4 | 0 | 6 | 32 | 38 | 8 |
Wheatsheaf Sheila's | 12 | 1 | 0 | 11 | 24 | 57 | 2 |
EPA World Rules Booklets available from
Julian Adams - tel 01206 395324) - £1 each
PLEASE REMEMBER - NO RESULTS = NO POINTS
---------------------------------
www.aceserve.co.uk/mdpool
Comments etc. Email webmaster@jcamaa.demon.co.uk |
Revision: 1.01 Date: 23.09.2003, Copyright © ACES Limited 1998 |