Winter 2003/04 - 1st Division | |||||||
---|---|---|---|---|---|---|---|
Team Name | Played | Won | Drawn | Lost | Legs | Against | Points |
Catt Crown A | 16 | 10 | 2 | 4 | 73 | 55 | 22 |
Skinners A | 16 | 8 | 4 | 4 | 73 | 55 | 20 |
Rose & Crown A | 16 | 8 | 3 | 5 | 75 | 50 | 19 |
Skinners B | 16 | 8 | 3 | 5 | 67 | 61 | 19 |
Red Lion E Berg | 16 | 7 | 3 | 6 | 63 | 62 | 17 |
Hustlers | 16 | 5 | 5 | 6 | 63 | 65 | 15 |
Waggon & Horses A | 16 | 6 | 3 | 7 | 62 | 63 | 15 |
Wheatsheaf A | 16 | 4 | 3 | 9 | 56 | 72 | 11 |
Strangers Home | 16 | 3 | 0 | 13 | 35 | 84 | 6 |
Winter 2003/04 - 2nd Division | |||||||
---|---|---|---|---|---|---|---|
Team Name | Played | Won | Drawn | Lost | Legs | Against | Points |
Red Lion M'tree | 14 | 10 | 1 | 3 | 72 | 38 | 21 |
Waggon & Horses B | 14 | 8 | 3 | 3 | 67 | 45 | 19 |
Swan Holbrook | 14 | 7 | 4 | 3 | 61 | 48 | 18 |
Rose & Crown B | 14 | 6 | 4 | 4 | 60 | 49 | 16 |
Real Crown | 14 | 5 | 5 | 4 | 60 | 52 | 15 |
Ardleigh Lion | 14 | 6 | 2 | 6 | 50 | 59 | 14 |
Bull Hitters | 14 | 3 | 2 | 9 | 42 | 65 | 8 |
Wheatsheaf Sheilas | 14 | 0 | 1 | 13 | 28 | 84 | 1 |
EPA World Rules Booklets available from
Julian Adams - tel 01206 395324) - £1 each
PLEASE REMEMBER - NO RESULTS = NO POINTS
---------------------------------
www.aceserve.co.uk/mdpool
Comments etc. Email webmaster@jcamaa.demon.co.uk |
Revision: 1.01 Date: 23.09.2003, Copyright © ACES Limited 1998 |