Summer 2019 - One Division | |||||||
---|---|---|---|---|---|---|---|
Team Name | Played | Won | Drawn | Lost | Legs | Against | Points |
Mr Pools | 16 | 11 | 4 | 1 | 108 | 48 | 26 |
Brantham LC B | 16 | 11 | 3 | 2 | 108 | 52 | 25 |
Hustlers | 16 | 12 | 1 | 3 | 94 | 66 | 25 |
Catt Crown | 16 | 7 | 3 | 6 | 81 | 79 | 17 |
Mtree Crown | 16 | 6 | 5 | 5 | 79 | 81 | 17 |
Brantham LC A | 16 | 6 | 2 | 8 | 76 | 84 | 14 |
Los Galacticos | 16 | 4 | 1 | 11 | 64 | 96 | 9 |
Skinners A | 16 | 3 | 2 | 11 | 57 | 99 | 8 |
Skinners B | 16 | 1 | 1 | 14 | 49 | 111 | 3 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -- - - - - - - - - - - - - - - - - - -
Please send your results in by email or post by the Friday of the match week
REMEMBER: Failure to send the result sheet in will result in a fine
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -- - - - - - - - - - - - - - - - - - -
If you would like to register for email updates, please go to www.mdpl.org.uk and click on 'Register' on the left hand side. Complete details and submit form. You will then receive notification of results, competitions etc.
www.mdpl.org.uk
Comments etc. Email webmaster@mdpl.org.uk |
Revision: 1.02 Date: 20.11.2016, Copyright © ACES Limited 1998-2016 |