Manningtree & District Pool League

Click here to return.

League Table 19-May-00

League tables FINAL RESULTS

Winter 1999/00 - 1st Division

Team Name Played Won Drawn Lost Legs Against Points
Skinners B 18 12 4 2 89 55 28
Dedham Anchor 18 12 4 2 88 56 28
Catt Crown A 17 10 4 3 84 52 24
White Hart A 18 8 4 6 77 67 20
Hustlers 17 8 3 6 76 60 19
Thorn A 18 6 5 7 70 74 17
Mistley Anchor A 18 7 3 8 68 76 17
Skinners A 18 4 3 11 58 86 11
Catt Crown B 18 2 5 11 55 89 9
Red Lion A 18 1 3 14 47 97 5

Winter 1999/00 - 2nd Division

Team Name Played Won Drawn Lost Legs Against Points
Ardleigh Lion 20 16 0 4 104 56 32
Rose & Crown 20 14 2 4 92 68 30
Mistley Anchor MSSC 20 10 5 5 90 70 25
Bromley Cross 20 10 3 7 80 80 23
Red Lion B 20 8 6 6 86 74 22
Wheatsheaf 20 7 5 8 81 79 19
Wix Waggon 19 6 7 6 77 75 19
Thorn B 20 5 8 7 78 82 18
Waggon & Horses 19 5 6 8 74 78 16
Strangers 20 5 4 11 73 87 14
White Hart B 20 0 0 20 37 123 0

Unplayed matches - Committee decision awaited 24.1.00 Div 2 Wix Waggon v Waggon & Horses 13.3.00 Div 1 Hustlers v Cattawade Crown A Web site: http://www.jcamaa.demon.co.uk/pool

 


Comments etc. Email webmaster@jcamaa.demon.co.uk
Revision: 1.0 Date: 1998/11/11 , Copyright © ACES Limited 1998