Click here to return.
Winter 1998/99 - 1st Division
| |||||||
---|---|---|---|---|---|---|---|
Team Name | Played | Won | Drawn | Lost | Legs | Against | Points |
Mistley Anchor | 20 | 16 | 3 | 1 | 107 | 53 | 35 |
Skinners B | 20 | 13 | 4 | 3 | 97 | 63 | 30 |
Hustlers | 20 | 10 | 7 | 3 | 88 | 72 | 27 |
Dedham Anchor | 20 | 10 | 6 | 4 | 91 | 69 | 26 |
White Hart A | 20 | 9 | 4 | 7 | 88 | 72 | 22 |
Cattawade Crown A | 20 | 7 | 6 | 7 | 79 | 81 | 20 |
Thorn A | 20 | 6 | 6 | 8 | 80 | 80 | 18 |
Skinners A | 20 | 5 | 5 | 10 | 75 | 85 | 15 |
Stratford Anchor | 20 | 5 | 3 | 12 | 62 | 98 | 13 |
Ardleigh Lion | 20 | 4 | 2 | 14 | 68 | 92 | 10 |
Swan | 20 | 1 | 2 | 17 | 45 | 115 | 4 |
Winter 1998/99 - 2nd Division
| |||||||
---|---|---|---|---|---|---|---|
Team Name | Played | Won | Drawn | Lost | Legs | Against | Points |
Red Lion | 18 | 14 | 3 | 1 | 94 | 50 | 31 |
Cattawade Crown B | 18 | 11 | 4 | 3 | 89 | 55 | 26 |
Thorn B | 18 | 8 | 7 | 3 | 80 | 64 | 23 |
MSSC B | 18 | 8 | 4 | 6 | 72 | 72 | 20 |
Tatt Wheatsheaf | 18 | 6 | 4 | 8 | 69 | 75 | 16 |
Wix Waggon | 18 | 4 | 7 | 7 | 69 | 75 | 15 |
MSSC A | 18 | 4 | 7 | 7 | 68 | 76 | 15 |
White Hart B | 18 | 5 | 5 | 8 | 62 | 82 | 15 |
The Cross | 18 | 3 | 4 | 11 | 60 | 84 | 10 |
Strangers | 18 | 3 | 3 | 12 | 57 | 87 | 9 |
CONGRATULATIONS to MISTLEY ANCHOR (Division 1) and RED LION (Division 2) Web site: http://www.jcamaa.demon.co.uk/pool/mdplhome.html Web design by ACES Ltd 01206 395324