Manningtree & District Pool League

Click here to return.

League Table 01-Jul-03

FINAL RESULTS Winter 2002/03

Winter 2002/03 - 1st Division

Team Name Played Won Drawn Lost Legs Against Points
White Hart A 18 14 2 2 96 48 30
Catt Crown A 18 13 2 3 85 59 28
Rose & Crown A 18 9 6 3 82 62 24
Hustlers 18 8 4 6 75 69 20
Skinners A 18 6 4 8 68 76 16
Skinners B 17 7 2 8 68 68 16
Red Lion, East Berg 18 5 4 9 66 78 14
Wheatsheaf A 17 5 2 10 60 76 12
Waggon & Horses A 18 5 2 11 59 85 12
Red Lion, Mtree 18 2 2 14 53 91 6

Winter 2002/03 - 2nd Division

Team Name Played Won Drawn Lost Legs Against Points
Strangers 18 13 3 2 99 42 29
Catt Crown B 17 8 8 1 76 54 24
Rose & Crown B 18 8 7 3 82 62 23
Ardleigh Lion 18 8 6 4 79 65 22
Swan, Holbrook 18 7 6 5 77 67 20
Waggon & Horses B 18 5 8 5 75 68 18
Brantham Social Club 18 4 5 9 60 81 13
Wheatsheaf Sheilas 18 2 7 9 55 86 11
Brantham Bull 18 4 2 12 46 88 10
White Hart B 17 2 4 11 50 86 8

Winter 2002/03 - Captains' 1st Division

Team Name Played Won Drawn Lost Legs Against Points
Rose & Crown A 17 14 0 3 14 3 14
Red Lion, Mtree 18 11 0 7 11 7 11
Skinners A 18 11 0 7 11 7 11
Wheatsheaf A 17 10 0 7 10 7 10
Waggon & Horses A 18 9 0 9 9 9 9
Catt Crown A 17 9 0 8 9 8 9
Hustlers 17 8 0 9 8 9 8
Skinners B 15 5 0 10 5 10 5
White Hart A 18 4 0 14 4 14 4
Red Lion, East Berg 15 4 0 11 4 11 4

Winter 2002/03 - Captains' 2nd Division

Team Name Played Won Drawn Lost Legs Against Points
Brantham Social Club 18 14 0 4 14 4 14
Swan, Holbrook 16 9 0 7 9 7 9
Ardleigh Lion 17 9 0 8 9 8 9
White Hart B 14 9 0 5 9 5 9
Catt Crown B 16 8 0 8 8 8 8
Strangers 17 8 0 9 8 9 8
Rose & Crown B 16 7 0 9 7 9 7
Waggon & Horses B 15 7 0 8 7 8 7
Wheatsheaf Sheilas 15 6 0 9 6 9 6
Brantham Bull 16 3 0 13 3 13 3

--------------------------------- www.aceserve.co.uk/mdpool

 


Comments etc. Email webmaster@jcamaa.demon.co.uk
Revision: 1.0 Date: 1998/11/11 , Copyright © ACES Limited 1998