Click here to view Singles / Doubles / KO Cup / Plate
Round:- Preliminary / First / Second / Semi Finals / Finals
Nine frames - 6 singles and 3 doubles
| Home Team | Away Team | ||||
|---|---|---|---|---|---|
| Stratford Anchor | 5 | v | 3 | Cattawade Crown B | |
Nine frames - 6 singles and 3 doubles
| Home Team | Away Team | ||||
|---|---|---|---|---|---|
| Stratford Anchor | 5 | v | 3 | Mr Pools | |
| Catt Crown B | 7 | v | 2 | Skinners B | |
Nine frames - 6 singles and 3 doubles
| Home Team | Away Team | ||||
|---|---|---|---|---|---|
| Cattawade Crown B | 7 | v | 2 | Red Lion B | |
| Skinners B | 5 | v | 4 | Cattawade Crown A | |
| Stratford Anchor | 9 | v | 0 | Swan B | |
| Mr Pools | 5 | v | 3 | Foxash B | |
Nine frames - 6 singles and 3 doubles
| Home Team | Away Team | ||||
|---|---|---|---|---|---|
| Swan A | 3 | v | 6 | Swan B | |
| Mr Pools | 8 | v | 1 | Carriers Arms | |
| Brantham Leisure Centre B | 3 | v | 6 | Skinners B | |
| Los Galacticos | 3 | v | 6 | Foxash B | |
| The Grange | 1 | v | 8 | Red Lion B | |
| Hare and Hounds | 3 | v | 6 | Stratford Anchor | |
| Cattawade Crown A | 9 | v | 0 | Brantham Leisure Centre A | |
| Red Lion A | 2 | v | 7 | Cattawade Crown B | |
Nine frames - 6 singles and 3 doubles
| Home Team | Away Team | ||||
|---|---|---|---|---|---|
| A | Red Lion B | 5 | v | 4 | Hustlers |
| B | Foxash A | 4 | v | 5 | Stratford Anchor |
| C | The Grange | 7 | v | 1 | Skinners A |
| D | Brantham Leisure Centre A | 8 | v | 1 | Manningtree Crown |
| E | White Hart | 4 | v | 5 | Foxash B |
| Comments etc. Email webmaster@jcamaa.demon.co.uk |
| Revision: 1.91 Date: 25.04.2015, Copyright © ACES Limited 1998-2015 |