Click here to view Singles / Doubles / Ladies / KO Cup / Plate
Round:- Preliminary / First / Second / Semi Finals / Finals
Nine frames - 6 singles and 3 doubles
Home Team | Away Team | ||||
---|---|---|---|---|---|
Mr Pools | 6 | v | 3 | Cattawade Crown B |
Nine frames - 6 singles and 3 doubles
Home Team | Away Team | ||||
---|---|---|---|---|---|
Mr Pools | 7 | v | 2 | Skinners B | |
Cattawade Crown B | 5 | v | 1 | Hustlers |
Nine frames - 6 singles and 3 doubles
Home Team | Away Team | ||||
---|---|---|---|---|---|
Swan B | 3 | v | 6 | Cattawade Crown B | |
Cattawade Crown A | 2 | v | 7 | Mr Pools | |
Foxash B | 4 | v | 5 | Hustlers | |
Carriers Arms | 2 | v | 7 | Skinners B |
Nine frames - 6 singles and 3 doubles
Home Team | Away Team | ||||
---|---|---|---|---|---|
Foxash B | 8 | v | 1 | Hare and Hounds | |
Mr Pools | 5 | v | 4 | Red Lion B | |
Cattawade Crown A | 6 | v | 3 | Los Galacticos | |
Hustlers | 6 | v | 3 | Stratford Anchor | |
Swan A | 2 | v | 7 | Cattawade Crown B | |
Skinners B | 6 | v | 3 | Red Lion A | |
Strangers | 3 | v | 6 | Carriers Arms | |
White Hart | 4 | v | 5 | Swan B |
Nine frames - 6 singles and 3 doubles
Home Team | Away Team | ||||
---|---|---|---|---|---|
A | Los Galacticos | 8 | v | 1 | Skinners A |
B | The Grange | 1 | v | 6 | White Hart |
C | Foxash A | 3 | v | 6 | Red Lion B |
Comments etc. Email webmaster@jcamaa.demon.co.uk |
Revision: 1.84 Date: 01.04.2014, Copyright © ACES Limited 1998-2014 |