Click here to view Singles / Doubles / Ladies / KO Cup / Plate
Round:- Preliminary / First / Second / Semi Finals / Finals
First Leg - Eight frames - 6 singles and 2 doubles
Second Leg - Nine frames - 6 singles and 3 doubles
Home Team | Away Team | ||||
---|---|---|---|---|---|
19/04/10 | Skinners B | 6 | v | 2 | Hustlers |
26/04/10 | Hustlers | 3 | v | 3 | Skinners B |
Result | Skinners B | 9 | v | 5 | Hustlers |
First Leg - Eight frames - 6 singles and 2 doubles
Second Leg - Nine frames - 6 singles and 3 doubles
Home Team | Away Team | ||||
---|---|---|---|---|---|
01/03/10 | Hustlers | 5 | v | 3 | Red Lion A |
08/03/10 | Red Lion A | 4 | v | 5 | Hustlers |
Result | Hustlers | 10 | v | 7 | Red Lion A |
Home Team | Away Team | ||||
01/03/10 | Cattawade Crown A | 3 | v | 5 | Skinners B |
08/03/10 | Skinners B | 4 | v | 5 | Cattawade Crown A |
Result | Cattawade Crown A | 8 | v | 9 | Skinners B |
First Leg - Eight frames - 6 singles and 2 doubles
Second Leg - Nine frames - 6 singles and 3 doubles
Home Team | Away Team | ||||
---|---|---|---|---|---|
25/01/10 | Mistley Social Club A | 7 | v | 1 | Skinners B |
01/02/10 | Skinners B | 9 | v | 0 | Mistley Social Club A |
Result | Mistley Social Club A | 7 | v | 10 | Skinners B |
Home Team | Away Team | ||||
25/01/10 | Hare and Hounds | 1 | v | 7 | Red Lion A |
01/02/10 | Red Lion A | 6 | v | 3 | Hare and Hounds |
Result | Hare and Hounds | 4 | v | 13 | Red Lion A |
Home Team | Away Team | ||||
25/01/10 | Red Lion B | 3 | v | 5 | Hustlers |
01/02/10 | Hustlers | 7 | v | 2 | Red Lion B |
Result | Red Lion B | 5 | v | 12 | Hustlers |
Home Team | Away Team | ||||
25/01/10 | Cattawade Crown A | 3 | v | 5 | Marlborough Head A |
01/02/10 | Marlborough Head A | 2 | v | 7 | Cattawade Crown A |
Result | Cattawade Crown A | 10 | v | 7 | Marlborough Head A |
First Leg - Eight frames - 6 singles and 2 doubles
Second Leg - Nine frames - 6 singles and 3 doubles
Results sheets to be sent to the Results Secretary by no later than the Friday of the match week. Thank you.
Home Team | Away Team | ||||
---|---|---|---|---|---|
16/11/09 | Cattawade Crown A | 7 | v | 1 | Marlborough Head B |
23/11/09 | Marlborough Head B | 4 | v | 5 | Cattawade Crown A |
Result | Cattawade Crown A | 12 | v | 5 | Marlborough Head B |
Home Team | Away Team | ||||
16/11/09 | Mistley Social Club A | 5 | v | 3 | Skinners A |
23/11/09 | Skinners A | 2 | v | 7 | Mistley Social Club A |
Result | Mistley Social Club A | 12 | v | 5 | Skinners A |
Home Team | Away Team | ||||
16/11/09 | Red Lion A | 6 | v | 2 | Swan A |
23/11/09 | Swan A | 2 | v | 7 | Red Lion A |
Result | Red Lion A | 13 | v | 4 | Swan A |
Home Team | Away Team | ||||
16/11/09 | Hustlers | 5 | v | 3 | Stratford Anchor |
23/11/09 | Stratford Anchor | 3 | v | 6 | Hustlers |
Result | Hustlers | 11 | v | 6 | Stratford Anchor |
Home Team | Away Team | ||||
16/11/09 | White Hart | 4 | v | 4 | Red Lion B |
23/11/09 | Red Lion B | 6 | v | 3 | White Hart |
Result | White Hart | 7 | v | 10 | Red Lion B |
Home Team | Away Team | ||||
16/11/09 | Marlborough Head A | 4 | v | 4 | Cattawade Crown B |
23/11/09 | Cattawade Crown B | 4 | v | 5 | Marlborough Head A |
Result | Marlborough Head A | 9 | v | 8 | Cattawade Crown B |
Home Team | Away Team | ||||
16/11/09 | Swan B | 4 | v | 4 | Hare and Hounds |
23/11/09 | Hare and Hounds | 6 | v | 3 | Swan B |
Result | Swan B | 7 | v | 10 | Hare and Hounds |
Home Team | Away Team | ||||
16/11/09 | Skinners B | 5 | v | 3 | Brantham Leisure Centre |
23/11/09 | Brantham Leisure Centre | 5 | v | 4 | Skinners B |
Result | Skinners B | 9 | v | 8 | Brantham Leisure Centre |
First Leg - Eight frames - 6 singles and 2 doubles
Second Leg - Nine frames - 6 singles and 3 doubles
Home Team | Away Team | ||||
---|---|---|---|---|---|
19/10/09 | Wooden Fender B | 3 | v | 5 | Hare and Hounds |
26/10/09 | Hare and Hounds | 5 | v | 4 | Wooden Fender B |
Result | Wooden Fender B | 7 | v | 10 | Hare and Hounds |
Home Team | Away Team | ||||
19/10/09 | Mistley Social Club B | 0 | v | 8 | Brantham Leisure Centre |
26/10/09 | Brantham Leisure Centre | 7 | v | 2 | Mistley Social Club B |
Result | Mistley Social Club B | 2 | v | 15 | Brantham Leisure Centre |
Home Team | Away Team | ||||
19/10/09 | Skinners B | 3 | v | 5 | Wooden Fender A |
26/10/09 | Wooden Fender A | 3 | v | 6 | Skinners B |
Result | Skinners B | 9 | v | 8 | Wooden Fender A |
Comments etc. Email webmaster@jcamaa.demon.co.uk |
Revision: 1.55 Date: 26.04.2010, Copyright © ACES Limited 1998-2010 |