Click here to view Singles / Doubles / Ladies / KO Cup / Plate
Round:- First / Second / Semi Finals / Finals
First Leg - Eight frames - 6 singles and 2 doubles
Second Leg - Nine frames - 6 singles and 3 doubles
| Home Team | Away Team | ||||
|---|---|---|---|---|---|
| 09/02/09 | Brantham Leisure Centre B | 2 | v | 6 | Hustlers |
| 16/02/09 | Hustlers | 8 | v | 1 | Brantham Leisure Centre B |
| Result | Brantham Leisure Centre B | 3 | v | 14 | Hustlers |
First Leg - Eight frames - 6 singles and 2 doubles
Second Leg - Nine frames - 6 singles and 3 doubles
| Home Team | Away Team | ||||
|---|---|---|---|---|---|
| 12/01/09 | Hustlers | 4 | v | 4 | Ardleigh Lion |
| 19/01/09 | Ardleigh Lion | 4 | v | 5 | Hustlers |
| Result | Hustlers | 9 | v | 8 | Ardleigh Lion |
| Home Team | Away Team | ||||
| 12/01/09 | Skinners B | 3 | v | 5 | Brantham Leisure Centre B |
| 19/01/09 | Brantham Leisure Centre B | 5 | v | 4 | Skinners B |
| Result | Skinners B | 7 | v | 10 | Brantham Leisure Centre B |
First Leg - Eight frames - 6 singles and 2 doubles
Second Leg - Nine frames - 6 singles and 3 doubles
| Home Team | Away Team | ||||
|---|---|---|---|---|---|
| 01/12/08 | Hustlers | 3 | v | 5 | Cattawade Crown A |
| 08/12/08 | Cattawade Crown A | 3 | v | 6 | Hustlers |
| Result | Hustlers | 9 | v | 8 | Cattawade Crown A |
| Home Team | Away Team | ||||
| 01/12/08 | Ardleigh Lion | 5 | v | 3 | Stratford Anchor |
| 08/12/08 | Stratford Anchor | 5 | v | 4 | Ardleigh Lion |
| Result | Ardleigh Lion | 9 | v | 8 | Stratford Anchor |
| Home Team | Away Team | ||||
| 01/12/08 | Brantham Leisure Centre B | 5 | v | 3 | Swan B |
| 08/12/08 | Swan B | 2 | v | 7 | Brantham Leisure Centre B |
| Result | Brantham Leisure Centre B | 12 | v | 5 | Swan B |
| Home Team | Away Team | ||||
| 01/12/08 | Skinners B | 3 | v | 5 | White Hart B |
| 08/12/08 | White Hart B | 3 | v | 6 | Skinners B |
| Result | Skinners B | 9 | v | 8 | White Hart B |
First Leg - Eight frames - 6 singles and 2 doubles
Second Leg - Nine frames - 6 singles and 3 doubles
Results sheets to be sent to the Results Secretary by no later than the Friday of the match week. Thank you.
| Home Team | Away Team | ||||
|---|---|---|---|---|---|
| 20/10/08 | Skinners B | 4 | v | 4 | Cattawade Crown B |
| 27/10/08 | Cattawade Crown B | 4 | v | 5 | Skinners B |
| Result | Skinners B | 9 | v | 8 | Cattawade Crown B |
| Home Team | Away Team | ||||
| 20/10/08 | White Hart B | v | Bye | ||
| 27/10/08 | Bye | v | White Hart B | ||
| Result | White Hart B | Win | v | Bye | |
| Home Team | Away Team | ||||
| 20/10/08 | Ardleigh Lion | 5 | v | 3 | Brantham Leisure Centre A |
| 27/10/08 | Brantham Leisure Centre A | 1 | v | 5 | Ardleigh Lion |
| Result | Ardleigh Lion | 10 | v | 4 | Brantham Leisure Centre A |
| Home Team | Away Team | ||||
| 20/10/08 | Rose and Crown | 5 | v | 3 | Stratford Anchor |
| 27/10/08 | Stratford Anchor | 6 | v | 3 | Rose and Crown |
| Result | Rose and Crown | 8 | v | 9 | Stratford Anchor |
| Home Team | Away Team | ||||
| 20/10/08 | Brantham Leisure Centre B | 7 | v | 1 | Swan A |
| 27/10/08 | Swan A | 3 | v | 6 | Brantham Leisure Centre B |
| Result | Brantham Leisure Centre B | 13 | v | 4 | Swan A |
| Home Team | Away Team | ||||
| 20/10/08 | Swan B | 4 | v | 4 | White Hart A |
| 27/10/08 | White Hart A | 4 | v | 5 | Swan B |
| Result | Swan B | 9 | v | 8 | White Hart A |
| Home Team | Away Team | ||||
| 20/10/08 | Hustlers | 6 | v | 2 | Red Lion |
| 27/10/08 | Red Lion | 5 | v | 4 | Hustlers |
| Result | Hustlers | 10 | v | 7 | Red Lion |
| Home Team | Away Team | ||||
| 20/10/08 | Cattawade Crown A | 8 | v | 0 | Skinners A |
| 27/10/08 | Skinners A | 6 | v | 3 | Cattawade Crown A |
| Result | Cattawade Crown A | 11 | v | 6 | Skinners A |
| Comments etc. Email webmaster@jcamaa.demon.co.uk |
| Revision: 1.48 Date: 29.03.2009, Copyright © ACES Limited 1998-2009 |