Click here to return.
Summer 2002 - One Division
| |||||||
|---|---|---|---|---|---|---|---|
| Team Name | Played | Won | Drawn | Lost | Legs | Against | Points |
| Cattawade Crown | 13 | 10 | 0 | 3 | 60 | 31 | 20 |
| Red Lion, E Berg | 13 | 9 | 0 | 4 | 60 | 31 | 18 |
| Wheatsheaf A | 13 | 9 | 0 | 4 | 53 | 38 | 18 |
| Red Lion, M'tree | 13 | 9 | 0 | 4 | 52 | 39 | 18 |
| Rose & Crown A | 13 | 9 | 0 | 4 | 48 | 43 | 18 |
| White Hart A | 13 | 7 | 0 | 6 | 48 | 43 | 14 |
| White Hart B | 13 | 7 | 0 | 6 | 40 | 51 | 14 |
| Skinners | 13 | 6 | 0 | 7 | 47 | 44 | 12 |
| Ardleigh Lion | 13 | 6 | 0 | 7 | 46 | 45 | 12 |
| Waggon & Horses A | 13 | 5 | 0 | 8 | 44 | 47 | 10 |
| Waggon & Horses B | 13 | 5 | 0 | 8 | 40 | 51 | 10 |
| Rose & Crown B | 13 | 4 | 0 | 9 | 40 | 51 | 8 |
| BASC | 13 | 3 | 0 | 10 | 35 | 56 | 6 |
| Wheatsheaf Sheilas | 13 | 2 | 0 | 11 | 24 | 67 | 4 |
www.aceserve.co.uk/mdpool