Manningtree & District Pool League

Click here to return.

League Table 14-Sep-00

FINAL League tables

Summer 2000 - First Division

Team Name Played Won Drawn Lost Legs Against Points
C Cattawade Crown 10 9 0 1 49 21 18
D Red Lion 10 6 0 4 38 32 12
F Thorn 10 6 0 4 35 35 12
M Wheatsheaf B 10 6 0 4 34 36 12
A White Hart A 10 5 0 5 41 29 10
L Skinners 10 5 0 5 40 30 10
J Mistley Anchor 10 5 0 5 35 35 10
H Ardleigh Lion 10 4 0 6 30 40 8
E Waggon and Horses 10 4 0 6 26 44 8
G White Hart B 10 3 0 7 28 42 6
B Wheatsheaf A 10 2 0 8 29 41 4

Web site: http://www.jcamaa.demon.co.uk/pool

 


Comments etc. Email webmaster@jcamaa.demon.co.uk
Revision: 1.0 Date: 1998/11/11 , Copyright © ACES Limited 1998