Manningtree & District Pool League

Click here to return.

Individual Rankings 21-Jun-20

Results up to and including match 09-03-20

Winter 2019/20 - One Division

Player Team Played Won Percent
Tony Guernari Mr Pools 13 11 85%
Darren Wykes Catt Crown 12 10 83%
Stuart Byford Mr Pools 13 10 77%
John Kanaris Hustlers 13 10 77%
Justin Bird Skinners A 11 9 82%
Dave Pickess Hustlers 12 9 75%
Gary Bonner Hustlers 13 9 69%
Andy Smith Hustlers 13 9 69%
Julian Adams Brantham LC A 14 9 64%
Luke Randall Los Galacticos 14 9 64%
Lee Atkins Brantham LC B 11 8 73%
Ian Chatten Mr Pools 12 8 67%
Joe Riley Catt Crown 13 8 62%
Richard Kenny Brantham LC A 14 8 57%
John Barnett Hustlers 12 7 58%
Mark Chapman The Wanderers 12 7 58%
James Garrad Brantham LC B 14 7 50%
Andy Hull Brantham LC A 14 7 50%
Shane Skinner Brantham LC A 14 7 50%
Matt Hawkins Mr Pools 6 6 100%
Graham Bryan Mr Pools 8 6 75%
Jason Shellum Mr Pools 9 6 67%
Ollie Evans Skinners A 10 6 60%
Paul Shepherd Mr Pools 10 6 60%
Phil Vandersteen Mr Pools 10 6 60%
Paul Bowers Brantham LC B 11 6 55%
Mark Linford Skinners B 11 6 55%
James O'Brien Los Galacticos 12 6 50%
Rob Bright The Wanderers 13 6 46%
Conrad Bronson Brantham LC B 13 6 46%
Matt Game Catt Crown 13 6 46%
Valerie Adams Brantham LC A 14 6 43%
Jeff Nicholson Brantham LC A 14 6 43%
John Pagani Brantham LC B 14 6 43%
Shaun Bardell Skinners A 8 5 63%
Kelly Mayhew Skinners A 9 5 56%
Mick Dearling Hustlers 10 5 50%
Tony Woods Catt Crown 10 5 50%
Brian Carroll The Wanderers 11 5 45%
Dale Higginbottom Hustlers 11 5 45%
Sam Forrester Los Galacticos 13 5 38%
Andy Read The Wanderers 13 5 38%
Dan Gillings Los Galacticos 6 4 67%
Mark Hynes Brantham LC B 7 4 57%
Crystal Bardell Skinners A 8 4 50%
Trevor Hatt The Grange 9 4 44%
Phil Wainwright Catt Crown 9 4 44%
S Cattermole Skinners B 10 4 40%
Graham Mason Catt Crown 12 4 33%
Taff Fordham Skinners B 13 4 31%
Stuart Walls Skinners B 13 4 31%
Rob Bird Los Galacticos 14 4 29%
Geoff Hawes Skinners B 14 4 29%
Jamie O'Connor Brantham LC B 4 3 75%
Kevin Bowen Brantham LC B 5 3 60%
Simon Brearley Skinners B 5 3 60%
James King The Wanderers 5 3 60%
Justin Nicholson Brantham LC A 5 3 60%
John Baldry The Grange 6 3 50%
Tony Garrett The Grange 6 3 50%
Mick O'Brien Catt Crown 6 3 50%
Macorley Watson Los Galacticos 8 3 38%
Don Gibson The Grange 11 3 27%
Shaun Barber Skinners A 2 2 100%
Mark Elkin Skinners A 2 2 100%
Peter Fee The Wanderers 2 2 100%
Sandie King The Wanderers 3 2 67%
Jim Pearce Catt Crown 3 2 67%
Dave Roscoe The Wanderers 3 2 67%
Jake Lungley Skinners B 4 2 50%
Kevin Miller The Grange 4 2 50%
Jon Smithdale The Wanderers 4 2 50%
Les Stiff The Grange 4 2 50%
Gary Brigden Skinners B 5 2 40%
Steve Knights The Wanderers 5 2 40%
Peter Cooley Los Galacticos 6 2 33%
Lee Bartholomew Skinners A 7 2 29%
Steve Coppolo The Grange 7 2 29%
Roy Lowther The Wanderers 8 2 25%
Gary Colcutt The Grange 9 2 22%
Dave Jackson The Grange 9 2 22%
Scott Benjamin Skinners B 10 2 20%
Alan Deane The Grange 10 2 20%
Richard Cross Hustlers 1 1 100%
Regan O'Brien Brantham LC B 1 1 100%
Jake Lungley Skinners A 2 1 50%
Russell Randall Los Galacticos 2 1 50%
Selvey Skinners B 2 1 50%
Mark Tucker Skinners A 2 1 50%
Justin Wadey Catt Crown 2 1 50%
Steve Wilmot Brantham LC B 2 1 50%
Steve Aherne Catt Crown 3 1 33%
Dave Jones Mr Pools 4 1 25%
Steve Betts Los Galacticos 11 1 9%
Dave Amey Brantham LC B 1 0 0%
Mick Bird Skinners A 3 0 0%
Cattermole Skinners B 2 0 0%
Sue Colcutt The Grange 1 0 0%
Peter German Los Galacticos 1 0 0%
Jamie Mealing Skinners A 1 0 0%
Millar Skinners B 1 0 0%
Steve Noakes Catt Crown 2 0 0%
Rob Scott Skinners A 1 0 0%

 


Comments etc. Email webmaster@mdpl.org.uk
Revision: 2.8, Date: 21.06.2020, Copyright © ACES Limited 1998-date