Click here to return.
Winter 2012/13 - 1st Division
| ||||
---|---|---|---|---|
Player | Team | Played | Won | Percent |
J Shellum | Mr Pools | 17 | 16 | 94% |
C Bronson | Catt Crown B | 17 | 15 | 88% |
G Bonner | Hustlers | 16 | 14 | 88% |
G Bryan | Mr Pools | 16 | 14 | 88% |
M Cuncannon | Mr Pools | 17 | 14 | 82% |
D Pickess | Catt Crown B | 13 | 13 | 100% |
P Bowers | Catt Crown B | 17 | 12 | 71% |
D Young | Red Lion B | 17 | 12 | 71% |
D Jones | Mr Pools | 14 | 11 | 79% |
A Cook | Hustlers | 13 | 10 | 77% |
J Bird | Marlborough Head | 14 | 10 | 71% |
P Fee | Hustlers | 16 | 10 | 63% |
J Barnett | Hustlers | 17 | 10 | 59% |
J Garrad | Catt Crown B | 17 | 10 | 59% |
P Gentry | Hustlers | 17 | 10 | 59% |
R Kenny | White Hart | 17 | 10 | 59% |
A Smith | Hustlers | 17 | 10 | 59% |
K Hill | Skinners B | 15 | 9 | 60% |
D Hyatt | Catt Crown A | 15 | 9 | 60% |
V Adams | Catt Crown A | 16 | 9 | 56% |
M Hawkins | Mr Pools | 12 | 8 | 67% |
J Nicholson | Catt Crown A | 13 | 8 | 62% |
I Chatten | Mr Pools | 15 | 8 | 53% |
T Earl | Marlborough Head | 15 | 8 | 53% |
J O'Connor | Foxash Social Club | 15 | 8 | 53% |
I Buck | Red Lion B | 16 | 8 | 50% |
C Franklin | White Hart | 16 | 8 | 50% |
C Holben | Red Lion B | 17 | 8 | 47% |
M Westwood | Foxash Social Club | 13 | 7 | 54% |
L Bartholomew | Marlborough Head | 15 | 7 | 47% |
J Foreman-Harvey | Catt Crown A | 15 | 7 | 47% |
G Hawes | Skinners B | 15 | 7 | 47% |
N Jones | Marlborough Head | 15 | 7 | 47% |
M Wilson | Marlborough Head | 15 | 7 | 47% |
J Adams | Catt Crown A | 16 | 7 | 44% |
M Hynes | Skinners B | 16 | 7 | 44% |
S Johnson | Red Lion B | 16 | 7 | 44% |
S Knights | Red Lion B | 16 | 7 | 44% |
D Wykes | Catt Crown B | 16 | 7 | 44% |
R Gopaul | Mr Pools | 6 | 6 | 100% |
M Huffer | Mr Pools | 9 | 6 | 67% |
G Brigden | Skinners B | 13 | 6 | 46% |
M Dearling | Hustlers | 13 | 6 | 46% |
D Malkin | Stratford Anchor | 13 | 6 | 46% |
Winter 2012/13 - 2nd Division
| ||||
---|---|---|---|---|
Player | Team | Played | Won | Percent |
K Driver | Swan B | 14 | 13 | 93% |
R Cross | Carriers Arms | 15 | 12 | 80% |
M Chapman | Strangers A | 13 | 11 | 85% |
R Brogan | Red Lion A | 14 | 11 | 79% |
A Read | Strangers A | 14 | 11 | 79% |
H Cocker | Swan B | 13 | 10 | 77% |
M Norman | Strangers A | 13 | 10 | 77% |
M Waring | Skinners A | 13 | 10 | 77% |
M Walford | Carriers Arms | 14 | 10 | 71% |
S Brinkley | Carriers Arms | 15 | 10 | 67% |
D Baksh | Red Lion A | 12 | 9 | 75% |
T Brinkley | Carriers Arms | 12 | 9 | 75% |
B Matthews | Red Lion A | 12 | 9 | 75% |
W Brown | Hare and Hounds | 13 | 9 | 69% |
R Norrington | Skinners A | 13 | 9 | 69% |
S Stopher | Carriers Arms | 14 | 9 | 64% |
I Bowell | Swan A | 11 | 8 | 73% |
E Cocker | Swan B | 13 | 8 | 62% |
S Forrester | Skinners A | 13 | 8 | 62% |
M Scott | Hare and Hounds | 13 | 8 | 62% |
A Legg | Hare and Hounds | 11 | 7 | 64% |
L Philbrook | Strangers B | 11 | 7 | 64% |
S Matthews | Red Lion A | 12 | 7 | 58% |
T Clark | Carriers Arms | 13 | 7 | 54% |
M Tompson | Hare and Hounds | 13 | 7 | 54% |
N Head | Red Lion A | 14 | 7 | 50% |
N Spencer | Skinners A | 14 | 7 | 50% |
R Norman | Strangers A | 9 | 6 | 67% |
G Mellor | Swan A | 10 | 6 | 60% |
D Pallant | Swan B | 10 | 6 | 60% |
K Steele | Swan A | 11 | 6 | 55% |
D Innes | Strangers B | 12 | 6 | 50% |
S Richards | Carriers Arms | 13 | 6 | 46% |
J Bird | Skinners A | 14 | 6 | 43% |
M Wilson | Carriers Arms | 14 | 6 | 43% |