Click here to return.
Winter 2009/10 - One Division
| ||||
---|---|---|---|---|
Player | Team | Played | Won | Percent |
G Bonner | Hustlers | 18 | 15 | 83% |
M Gunfield | Brantham Leisure Centre | 18 | 15 | 83% |
J Bird | Marlborough Head A | 18 | 14 | 78% |
J Kanaris | Cattawade Crown B | 15 | 13 | 87% |
K Prior | Wooden Fender A | 16 | 13 | 81% |
M Hynes | Cattawade Crown A | 18 | 13 | 72% |
J Barnett | Hustlers | 18 | 12 | 67% |
M Bird | Marlborough Head A | 18 | 12 | 67% |
P Hempstead | Red Lion A | 18 | 12 | 67% |
S Matthews | Red Lion A | 16 | 11 | 69% |
D Pickess | Wooden Fender A | 16 | 11 | 69% |
C Pottle | Stratford Anchor | 16 | 11 | 69% |
M Gunfield | Brantham Leisure Centre | 17 | 11 | 65% |
C Bronson | Cattawade Crown B | 18 | 11 | 61% |
J Nicholson | Cattawade Crown A | 18 | 11 | 61% |
J Adams | Cattawade Crown A | 17 | 10 | 59% |
L Bartholomew | Marlborough Head A | 18 | 10 | 56% |
A Finch | Stratford Anchor | 18 | 10 | 56% |
D Malkin | Stratford Anchor | 18 | 10 | 56% |
M Wilson | Marlborough Head A | 14 | 9 | 64% |
J Breame | Cattawade Crown A | 15 | 9 | 60% |
J Foreman-Harvey | Red Lion A | 16 | 9 | 56% |
J Garrad | Cattawade Crown B | 16 | 9 | 56% |
S Simmonds | Brantham Leisure Centre | 16 | 9 | 56% |
R Cross | Hustlers | 18 | 9 | 50% |
P Gentry | Hustlers | 18 | 9 | 50% |
G Hawes | Skinners B | 18 | 9 | 50% |
N Hoy | Stratford Anchor | 18 | 9 | 50% |
W Townes | Skinners B | 18 | 9 | 50% |
M Dearling | Hustlers | 14 | 8 | 57% |
D Hyatt | Wooden Fender A | 16 | 8 | 50% |
A Cook | Hustlers | 17 | 8 | 47% |
A Smith | Hustlers | 17 | 8 | 47% |
M O'Brien | Cattawade Crown B | 10 | 7 | 70% |
M Elkin | Skinners B | 13 | 7 | 54% |
P Bowers | Cattawade Crown B | 7 | 6 | 86% |
O Forster | Skinners B | 12 | 6 | 50% |
Winter 2009/10 - Two Division
| ||||
---|---|---|---|---|
Player | Team | Played | Won | Percent |
C Driver | Swan B | 15 | 13 | 87% |
P Fee | Hare and Hounds | 12 | 11 | 92% |
J Bird | Skinners A | 13 | 10 | 77% |
D Pallant | Swan B | 13 | 10 | 77% |
S Knights | Red Lion B | 14 | 10 | 71% |
A Hull | Red Lion B | 10 | 9 | 90% |
R Kenny | Red Lion B | 12 | 9 | 75% |
S Skinner | White Hart | 12 | 9 | 75% |
I Buck | Red Lion B | 13 | 9 | 69% |
M Langdown | Hare and Hounds | 13 | 9 | 69% |
C Holben | Red Lion B | 14 | 9 | 64% |
A Smith | White Hart | 13 | 8 | 62% |
S Carter | White Hart | 14 | 8 | 57% |
R Norrington | Skinners A | 14 | 8 | 57% |
N Leveridge | Marlborough Head B | 10 | 7 | 70% |
S Reddick | Mistley Social Club A | 11 | 7 | 64% |
M Waring | Skinners A | 13 | 7 | 54% |
S Forrester | Skinners A | 14 | 7 | 50% |
A Geater | Swan B | 14 | 7 | 50% |
F Rodriguez | Wooden Fender B | 8 | 6 | 75% |
J Blomfield | Red Lion B | 9 | 6 | 67% |
L Gregory | Mistley Social Club A | 9 | 6 | 67% |
D Sage | White Hart | 10 | 6 | 60% |
A Wallace | Skinners A | 10 | 6 | 60% |
J Bearder | Mistley Social Club B | 13 | 6 | 46% |