Click here to return.
Winter 2002/03 - 1st Division
| ||||
|---|---|---|---|---|
| Player | Team | Played | Won | Percent |
| J Garrad | White Hart A | 17 | 15 | 88% |
| A Mower | Catt Crown A | 18 | 14 | 78% |
| S Wilmot | White Hart A | 16 | 13 | 81% |
| A Young | White Hart A | 18 | 13 | 72% |
| G Ray | Skinners A | 15 | 11 | 73% |
| S Gunfield | Skinners A | 16 | 11 | 69% |
| I Nice | Skinners B | 17 | 11 | 65% |
| J Adams | Catt Crown A | 18 | 11 | 61% |
| P Bowers | White Hart A | 18 | 11 | 61% |
| G Bonner | Hustlers | 15 | 10 | 67% |
| P Cullingford | Catt Crown A | 16 | 10 | 63% |
| R Marks | Waggon & Horses A | 16 | 10 | 63% |
| G Brigden | White Hart A | 11 | 9 | 82% |
| G Crisp | Red Lion, East Berg | 14 | 9 | 64% |
| M Salmon | Red Lion, East Berg | 14 | 9 | 64% |
| A Cook | Hustlers | 16 | 9 | 56% |
| J Bird | Rose & Crown A | 17 | 9 | 53% |
| J Marks | Waggon & Horses A | 18 | 9 | 50% |
| J Banner | Skinners B | 11 | 8 | 73% |
| S Seaman | Waggon & Horses A | 12 | 8 | 67% |
| M Dearling | Hustlers | 15 | 8 | 53% |
| J Townsend | Wheatsheaf A | 15 | 8 | 53% |
| S Hunt | Red Lion, East Berg | 16 | 8 | 50% |
| J Nicholson | Catt Crown A | 16 | 8 | 50% |
| M Gunfield | Skinners A | 17 | 8 | 47% |
| N Parker | Rose & Crown A | 17 | 8 | 47% |
| A Marks | Waggon & Horses A | 18 | 8 | 44% |
| R Morley | Wheatsheaf A | 12 | 7 | 58% |
| J Nicholson | Catt Crown A | 12 | 7 | 58% |
| J Carrington | Wheatsheaf A | 14 | 7 | 50% |
| L Doherty | Hustlers | 14 | 7 | 50% |
| C Holben | Skinners B | 14 | 7 | 50% |
| T Sage | Red Lion, Mtree | 15 | 7 | 47% |
| D Cooper | Skinners A | 16 | 7 | 44% |
| T Fretton | Waggon & Horses A | 17 | 7 | 41% |
| J Nicholson | Catt Crown A | 17 | 7 | 41% |
| W Street | Red Lion, East Berg | 17 | 7 | 41% |
Winter 2002/03 - 2nd Division
| ||||
|---|---|---|---|---|
| Player | Team | Played | Won | Percent |
| J Thompson | Waggon & Horses B | 17 | 14 | 82% |
| J Baldwin | Brantham Social Club | 18 | 14 | 78% |
| S Johnson | Strangers | 15 | 13 | 87% |
| T Martin | Strangers | 16 | 13 | 81% |
| S Farrar | Strangers | 15 | 12 | 80% |
| R Williams | Ardleigh Lion | 16 | 12 | 75% |
| D Williams | Strangers | 12 | 11 | 92% |
| S Grego | Rose & Crown B | 13 | 11 | 85% |
| D Taylor | Swan, Holbrook | 15 | 11 | 73% |
| G Westley | Wheatsheaf Sheilas | 15 | 11 | 73% |
| K Warren | Brantham Social Club | 17 | 11 | 65% |
| G Robinson | Waggon & Horses B | 17 | 10 | 59% |
| L Abbott | Catt Crown B | 12 | 9 | 75% |
| A Robinson | Ardleigh Lion | 13 | 9 | 69% |
| R Judson | Rose & Crown B | 15 | 9 | 60% |
| S Sosnowski | Wheatsheaf Sheilas | 15 | 9 | 60% |
| A Gubb | Swan, Holbrook | 17 | 9 | 53% |
| L Pallant | Brantham Social Club | 17 | 9 | 53% |
| A Tatum | Catt Crown B | 9 | 8 | 89% |
| S Linge | Swan, Holbrook | 11 | 8 | 73% |
| N Sharp | Rose & Crown B | 12 | 8 | 67% |
| L Steele | Swan, Holbrook | 12 | 8 | 67% |
| R Johnstone | Swan, Holbrook | 17 | 8 | 47% |
| M Spencer | Waggon & Horses B | 18 | 8 | 44% |
| S Easen | Catt Crown B | 8 | 7 | 88% |
| A Martin | White Hart B | 8 | 7 | 88% |
| S Appleyard | Strangers | 9 | 7 | 78% |
| N Arnold | Ardleigh Lion | 9 | 7 | 78% |
| A Churchman | Rose & Crown B | 10 | 7 | 70% |
| L Fox | Catt Crown B | 11 | 7 | 64% |
| D Hunter | Brantham Bull | 12 | 7 | 58% |
| G Goode | Wheatsheaf Sheilas | 13 | 7 | 54% |
| O Abbott | Swan, Holbrook | 15 | 7 | 47% |
| A Ratibb | White Hart B | 17 | 7 | 41% |
Winter 2002/03 - Captains' Division 1st
| ||||
|---|---|---|---|---|
| Player | Team | Played | Won | Percent |
| M Bird | Rose & Crown A | 16 | 14 | 88% |
| S Carter | Red Lion, Mtree | 18 | 11 | 61% |
| M Gunfield | Skinners A | 16 | 10 | 63% |
| M Alexander | Wheatsheaf A | 17 | 9 | 53% |
| J Nicholson | Catt Crown A | 17 | 9 | 53% |
| J Marks | Waggon & Horses A | 18 | 9 | 50% |
| L Doherty | Hustlers | 16 | 7 | 44% |
Winter 2002/03 - Captains' Division 2nd
| ||||
|---|---|---|---|---|
| Player | Team | Played | Won | Percent |
| J Baldwin | Brantham Social Club | 18 | 14 | 78% |
| A Davies | White Hart B | 14 | 9 | 64% |
| C Murton | Swan, Holbrook | 15 | 9 | 60% |
| S Arnold | Ardleigh Lion | 16 | 9 | 56% |
| L Fox | Catt Crown B | 15 | 8 | 53% |
| A Milne | Strangers | 15 | 8 | 53% |
| K Bullock | Waggon & Horses B | 12 | 7 | 58% |
| S Grego | Rose & Crown B | 13 | 7 | 54% |