Click here to return.
Winter 2000/01 - 1st Division
| ||||
|---|---|---|---|---|
| Player | Team | Played | Won | Percent |
| G Brigden | White Hart A | 14 | 13 | 93% |
| J Adams | Cattawade Crown A | 14 | 12 | 86% |
| J Nicholson | Cattawade Crown A | 14 | 11 | 79% |
| P Bowers | White Hart A | 12 | 10 | 83% |
| G Bonner | Hustlers | 14 | 10 | 71% |
| J Kanaris | White Hart A | 10 | 9 | 90% |
| L Decourt | Thorn A | 13 | 9 | 69% |
| A Mower | Cattawade Crown A | 13 | 9 | 69% |
| A Cook | Hustlers | 14 | 9 | 64% |
| J Bird | Rose & Crown | 10 | 8 | 80% |
| J Garrad | White Hart A | 13 | 8 | 62% |
| R Kenny | Skinners B | 13 | 8 | 62% |
| D Woodgate | Rose & Crown | 13 | 8 | 62% |
| C Franklin | White Hart A | 9 | 7 | 78% |
| G Hawes | White Hart A | 9 | 7 | 78% |
| D Hyatt | Rose & Crown | 13 | 7 | 54% |
| J Leveridge | Thorn A | 13 | 7 | 54% |
| S Gunfield | Skinners A | 14 | 7 | 50% |
| T Simons | Rose & Crown | 14 | 7 | 50% |
| I Nice | Skinners B | 9 | 6 | 67% |
| M Jarvis | Skinners B | 11 | 6 | 55% |
| S Orrin | Thorn A | 11 | 6 | 55% |
| V Adams | Cattawade Crown A | 12 | 6 | 50% |
| N Arnold | Ardleigh Lion | 12 | 6 | 50% |
| J Barnett | Hustlers | 12 | 6 | 50% |
| J Nicholson | Cattawade Crown A | 13 | 6 | 46% |
| M Bird | Rose & Crown | 14 | 6 | 43% |
| C Holben | Skinners B | 8 | 5 | 63% |
| S Knights | Skinners B | 9 | 5 | 56% |
| I Buck | Skinners B | 10 | 5 | 50% |
| D Cooper | Skinners A | 11 | 5 | 45% |
| J Crosby | Skinners A | 11 | 5 | 45% |
| W Townes | Thorn A | 11 | 5 | 45% |
| A Hull | Skinners B | 12 | 5 | 42% |
| A Arnold | Ardleigh Lion | 13 | 5 | 38% |
| M Metcalf | Ardleigh Lion | 14 | 5 | 36% |
| J Nicholson | Cattawade Crown A | 14 | 5 | 36% |
| T Martin | Skinners A | 8 | 4 | 50% |
| T Foster | Thorn A | 10 | 4 | 40% |
| D Munson | Hustlers | 11 | 4 | 36% |
| G Ray | Skinners A | 11 | 4 | 36% |
| B Palmer | Thorn A | 13 | 4 | 31% |
| E Wild | Ardleigh Lion | 4 | 3 | 75% |
| M Gunfield | Skinners A | 8 | 3 | 38% |
| M Dearling | Hustlers | 9 | 3 | 33% |
| A Robinson | Ardleigh Lion | 9 | 3 | 33% |
| C Marangou | Rose & Crown | 10 | 3 | 30% |
Winter 2000/01 - 2nd Division
| ||||
|---|---|---|---|---|
| Player | Team | Played | Won | Percent |
| J Cobb | Red Lion, Mtree | 8 | 7 | 88% |
| L Dacosta | Red Lion, Mtree | 8 | 7 | 88% |
| A Young | Mistley Anchor | 8 | 7 | 88% |
| T Sage | Red Lion, Mtree | 9 | 7 | 78% |
| S Carter | Red Lion, Mtree | 10 | 7 | 70% |
| C Hewitt | Mistley Anchor | 10 | 7 | 70% |
| M Dove | Red Lion, Mtree | 6 | 6 | 100% |
| A Eggleton | Red Lion, Mtree | 7 | 6 | 86% |
| V Whitlock | Mistley Anchor | 9 | 6 | 67% |
| N Bullock | Wheatsheaf | 6 | 5 | 83% |
| S Skinner | Red Lion, Mtree | 6 | 5 | 83% |
| M Townley | Wix Waggon | 6 | 5 | 83% |
| G Layflurrie | Mistley Anchor | 8 | 5 | 63% |
| K Bullock | Wheatsheaf | 9 | 5 | 56% |
| N Crane | Wix Waggon | 4 | 4 | 100% |
| K Hill | Thorn B | 5 | 4 | 80% |
| R Ruffles | Mistley Anchor | 8 | 4 | 50% |
| T Rugg | Wix Waggon | 8 | 4 | 50% |
| R Spencer | Wheatsheaf | 8 | 4 | 50% |
| S Amoss | Mistley Anchor | 9 | 4 | 44% |
| G Robinson | Wheatsheaf | 9 | 4 | 44% |
| S Bradford | Thorn B | 5 | 3 | 60% |
| M Bird | Red Lion, Mtree | 6 | 3 | 50% |
| M Brothers | Wix Waggon | 6 | 3 | 50% |
| R Kemp | Wheatsheaf | 7 | 3 | 43% |
Winter 2000/01 - 3rd Division
| ||||
|---|---|---|---|---|
| Player | Team | Played | Won | Percent |
| J Foreman-Harvey | Red Lion, E Berg | 10 | 8 | 80% |
| R Marks | Waggon & Horses | 10 | 8 | 80% |
| F Carlot | White Hart B | 10 | 7 | 70% |
| A Marks | Waggon & Horses | 10 | 7 | 70% |
| L Abbott | Red Lion, E Berg | 6 | 6 | 100% |
| D Bowdler | Brantham Bull | 10 | 6 | 60% |
| P Dale | Brantham Bull | 10 | 6 | 60% |
| S Farrar | Strangers | 10 | 6 | 60% |
| D Neave | Brantham Soc Club | 7 | 5 | 71% |
| W Street | Red Lion, E Berg | 7 | 5 | 71% |
| J Marks | Waggon & Horses | 8 | 5 | 63% |
| C Soames | Waggon & Horses | 8 | 5 | 63% |
| G Clubb | Brantham Soc Club | 9 | 5 | 56% |
| S Easen | Brantham Bull | 9 | 5 | 56% |
| S Johnson | Strangers | 6 | 4 | 67% |
| R Myers | Brantham Bull | 6 | 4 | 67% |
| D Abbott | Red Lion, E Berg | 7 | 4 | 57% |
| B Lee | Strangers | 7 | 4 | 57% |
| J Baldwin | Brantham Soc Club | 9 | 4 | 44% |
| T Glister | Strangers | 9 | 4 | 44% |
| S Kearney | Brantham Soc Club | 10 | 4 | 40% |
| J Ratibb | White Hart B | 10 | 4 | 40% |
| A Lewis | Red Lion, E Berg | 3 | 3 | 100% |
| M Salmon | Red Lion, E Berg | 3 | 3 | 100% |
| G Crisp | Red Lion, E Berg | 4 | 3 | 75% |
| A Bowdler | Brantham Bull | 6 | 3 | 50% |
| T Freton | Waggon & Horses | 6 | 3 | 50% |
| C Nunn | Waggon & Horses | 6 | 3 | 50% |
| D Wolton | Strangers | 6 | 3 | 50% |
| J Revell | Brantham Bull | 7 | 3 | 43% |
| P Beavis | White Hart B | 10 | 3 | 30% |