Click here to return.
October 1999 | <04> | <11> | <25> | |
November 1999 | <01> | <15> | <22> | <29> |
December 1999 | <06> | <13> | ||
January 2000 | <10> | <17> | <24> | |
February 2000 | <07> | <21> | <28> | |
March 2000 | <06> | <13> | <20> | <27> |
April 2000 | <03> | <10> | <17> |
Winter 1999/00 - 1st Division
| ||||
---|---|---|---|---|
Date | Home | Legs | Away | Legs |
04 October 1999 | Start of 1st Division | End of 1st Division | ||
White Hart A | 2 | Catt Crown A | 6 | |
Skinners A | 0 | Stratford Anchor | 0 | |
Mistley Anchor A | 4 | Dedham Anchor | 4 | |
Bye | 0 | Thorn A | 0 | |
Hustlers | 3 | Skinners B | 5 | |
Catt Crown B | 4 | Red Lion A | 4 | |
11 October 1999 | Start of 1st Division | End of 1st Division | ||
White Hart A | 7 | Skinners A | 1 | |
Catt Crown A | 7 | Catt Crown B | 1 | |
Skinners B | 7 | Red Lion A | 1 | |
Thorn A | 0 | Hustlers | 8 | |
Dedham Anchor | 0 | Bye | 0 | |
Stratford Anchor | 0 | Mistley Anchor A | 0 | |
25 October 1999 | Start of 1st Division | End of 1st Division | ||
Skinners A | 2 | Catt Crown A | 6 | |
Mistley Anchor A | 5 | White Hart A | 3 | |
Bye | 0 | Stratford Anchor | 0 | |
Hustlers | 4 | Dedham Anchor | 4 | |
Red Lion A | 5 | Thorn A | 3 | |
Catt Crown B | 4 | Skinners B | 4 | |
01 November 1999 | Start of 1st Division | End of 1st Division | ||
White Hart A | 0 | Bye | 0 | |
Catt Crown A | 6 | Mistley Anchor A | 2 | |
Skinners A | 3 | Catt Crown B | 5 | |
Thorn A | 3 | Skinners B | 5 | |
Dedham Anchor | 6 | Red Lion A | 2 | |
Stratford Anchor | 0 | Hustlers | 0 | |
15 November 1999 | Start of 1st Division | End of 1st Division | ||
Mistley Anchor A | 5 | Skinners A | 3 | |
Bye | 0 | Catt Crown A | 0 | |
Hustlers | 3 | White Hart A | 5 | |
Red Lion A | 0 | Stratford Anchor | 0 | |
Skinners B | 6 | Dedham Anchor | 2 | |
Catt Crown B | 3 | Thorn A | 5 | |
22 November 1999 | Start of 1st Division | End of 1st Division | ||
White Hart A | 5 | Red Lion A | 3 | |
Catt Crown A | 3 | Hustlers | 5 | |
Skinners A | 0 | Bye | 0 | |
Mistley Anchor A | 5 | Catt Crown B | 3 | |
Dedham Anchor | 5 | Thorn A | 3 | |
Stratford Anchor | 0 | Skinners B | 0 | |
29 November 1999 | Start of 1st Division | End of 1st Division | ||
Bye | 0 | Mistley Anchor A | 0 | |
Hustlers | 5 | Skinners A | 3 | |
Red Lion A | 3 | Catt Crown A | 5 | |
Skinners B | 5 | White Hart A | 3 | |
Thorn A | 0 | Stratford Anchor | 0 | |
Catt Crown B | 3 | Dedham Anchor | 5 | |
06 December 1999 | Start of 1st Division | End of 1st Division | ||
White Hart A | 6 | Thorn A | 2 | |
Catt Crown A | 4 | Skinners B | 4 | |
Skinners A | 5 | Red Lion A | 3 | |
Mistley Anchor A | 3 | Hustlers | 5 | |
Bye | 0 | Catt Crown B | 0 | |
Stratford Anchor | 0 | Dedham Anchor | 0 | |
13 December 1999 | Start of 1st Division | End of 1st Division | ||
Hustlers | 0 | Bye | 0 | |
Red Lion A | 2 | Mistley Anchor A | 6 | |
Skinners B | 6 | Skinners A | 2 | |
Thorn A | 4 | Catt Crown A | 4 | |
Dedham Anchor | 3 | White Hart A | 5 | |
Catt Crown B | 0 | Stratford Anchor | 0 | |
10 January 2000 | Start of 1st Division | End of 1st Division | ||
White Hart A | 0 | Stratford Anchor | 0 | |
Catt Crown A | 4 | Dedham Anchor | 4 | |
Skinners A | 4 | Thorn A | 4 | |
Mistley Anchor A | 1 | Skinners B | 7 | |
Bye | 0 | Red Lion A | 0 | |
Hustlers | 5 | Catt Crown B | 3 | |
17 January 2000 | Start of 1st Division | End of 1st Division | ||
Red Lion A | 2 | Hustlers | 6 | |
Skinners B | 0 | Bye | 0 | |
Thorn A | 4 | Mistley Anchor A | 4 | |
Dedham Anchor | 6 | Skinners A | 2 | |
Stratford Anchor | 0 | Catt Crown A | 0 | |
Catt Crown B | 4 | White Hart A | 4 | |
24 January 2000 | Start of 1st Division | End of 1st Division | ||
Catt Crown A | 5 | White Hart A | 3 | |
Stratford Anchor | 0 | Skinners A | 0 | |
Dedham Anchor | 5 | Mistley Anchor A | 3 | |
Thorn A | 0 | Bye | 0 | |
Skinners B | 5 | Hustlers | 3 | |
Red Lion A | 4 | Catt Crown B | 4 | |
07 February 2000 | Start of 1st Division | End of 1st Division | ||
Skinners A | 4 | White Hart A | 4 | |
Catt Crown B | 2 | Catt Crown A | 6 | |
Red Lion A | 3 | Skinners B | 5 | |
Hustlers | 2 | Thorn A | 6 | |
Bye | 0 | Dedham Anchor | 0 | |
Mistley Anchor A | 0 | Stratford Anchor | 0 | |
21 February 2000 | Start of 1st Division | End of 1st Division | ||
Catt Crown A | 3 | Skinners A | 5 | |
White Hart A | 4 | Mistley Anchor A | 4 | |
Stratford Anchor | 0 | Bye | 0 | |
Dedham Anchor | 4 | Hustlers | 4 | |
Thorn A | 7 | Red Lion A | 1 | |
Skinners B | 3 | Catt Crown B | 5 | |
28 February 2000 | Start of 1st Division | End of 1st Division | ||
Bye | 0 | White Hart A | 0 | |
Mistley Anchor A | 2 | Catt Crown A | 6 | |
Catt Crown B | 3 | Skinners A | 5 | |
Skinners B | 4 | Thorn A | 4 | |
Red Lion A | 3 | Dedham Anchor | 5 | |
Hustlers | 0 | Stratford Anchor | 0 | |
06 March 2000 | Start of 1st Division | End of 1st Division | ||
Skinners A | 5 | Mistley Anchor A | 3 | |
Catt Crown A | 0 | Bye | 0 | |
White Hart A | 5 | Hustlers | 3 | |
Stratford Anchor | 0 | Red Lion A | 0 | |
Dedham Anchor | 5 | Skinners B | 3 | |
Thorn A | 5 | Catt Crown B | 3 | |
13 March 2000 | Start of 1st Division | End of 1st Division | ||
Red Lion A | 3 | White Hart A | 5 | |
Hustlers | 0 | Catt Crown A | 0 | |
Bye | 0 | Skinners A | 0 | |
Catt Crown B | 2 | Mistley Anchor A | 6 | |
Thorn A | 2 | Dedham Anchor | 6 | |
Skinners B | 0 | Stratford Anchor | 0 | |
20 March 2000 | Start of 1st Division | End of 1st Division | ||
Mistley Anchor A | 0 | Bye | 0 | |
Skinners A | 3 | Hustlers | 5 | |
Catt Crown A | 7 | Red Lion A | 1 | |
White Hart A | 3 | Skinners B | 5 | |
Stratford Anchor | 0 | Thorn A | 0 | |
Dedham Anchor | 8 | Catt Crown B | 0 | |
27 March 2000 | Start of 1st Division | End of 1st Division | ||
Thorn A | 4 | White Hart A | 4 | |
Skinners B | 4 | Catt Crown A | 4 | |
Red Lion A | 4 | Skinners A | 4 | |
Hustlers | 3 | Mistley Anchor A | 5 | |
Catt Crown B | 0 | Bye | 0 | |
Dedham Anchor | 0 | Stratford Anchor | 0 | |
03 April 2000 | Start of 1st Division | End of 1st Division | ||
Bye | 0 | Hustlers | 0 | |
Mistley Anchor A | 5 | Red Lion A | 3 | |
Skinners A | 3 | Skinners B | 5 | |
Catt Crown A | 5 | Thorn A | 3 | |
White Hart A | 3 | Dedham Anchor | 5 | |
Stratford Anchor | 0 | Catt Crown B | 0 | |
10 April 2000 | Start of 1st Division | End of 1st Division | ||
Stratford Anchor | 0 | White Hart A | 0 | |
Dedham Anchor | 5 | Catt Crown A | 3 | |
Thorn A | 6 | Skinners A | 2 | |
Skinners B | 6 | Mistley Anchor A | 2 | |
Red Lion A | 0 | Bye | 0 | |
Catt Crown B | 4 | Hustlers | 4 | |
17 April 2000 | Start of 1st Division | End of 1st Division | ||
Hustlers | 8 | Red Lion A | 0 | |
Bye | 0 | Skinners B | 0 | |
Mistley Anchor A | 3 | Thorn A | 5 | |
Skinners A | 2 | Dedham Anchor | 6 | |
Catt Crown A | 0 | Stratford Anchor | 0 | |
White Hart A | 6 | Catt Crown B | 2 |
October 1999 | <04> | <11> | <25> | |
November 1999 | <01> | <15> | <22> | <29> |
December 1999 | <06> | <13> | ||
January 2000 | <10> | <17> | <24> | |
February 2000 | <07> | <21> | <28> | |
March 2000 | <06> | <13> | <20> | <27> |
April 2000 | <03> | <10> | <17> |
Winter 1999/00 - 2nd Division
| ||||
---|---|---|---|---|
Date | Home | Legs | Away | Legs |
04 October 1999 | Start of 2nd Division | End of 2nd Division | ||
Red Lion B | 5 | Rose & Crown | 3 | |
Waggon & Horses | 7 | Wix Waggon | 1 | |
Thorn B | 4 | Bromley Cross | 4 | |
Ardleigh Lion | 6 | Mistley Anchor MSSC | 2 | |
Strangers | 5 | Wheatsheaf | 3 | |
Bye | 0 | White Hart B | 0 | |
11 October 1999 | Start of 2nd Division | End of 2nd Division | ||
Red Lion B | 4 | Waggon & Horses | 4 | |
Rose & Crown | 0 | Bye | 0 | |
Wheatsheaf | 7 | White Hart B | 1 | |
Mistley Anchor MSSC | 5 | Strangers | 3 | |
Bromley Cross | 5 | Ardleigh Lion | 3 | |
Wix Waggon | 4 | Thorn B | 4 | |
25 October 1999 | Start of 2nd Division | End of 2nd Division | ||
Waggon & Horses | 5 | Rose & Crown | 3 | |
Thorn B | 4 | Red Lion B | 4 | |
Ardleigh Lion | 6 | Wix Waggon | 2 | |
Strangers | 3 | Bromley Cross | 5 | |
White Hart B | 2 | Mistley Anchor MSSC | 6 | |
Bye | 0 | Wheatsheaf | 0 | |
01 November 1999 | Start of 2nd Division | End of 2nd Division | ||
Red Lion B | 2 | Ardleigh Lion | 6 | |
Rose & Crown | 4 | Thorn B | 4 | |
Waggon & Horses | 0 | Bye | 0 | |
Mistley Anchor MSSC | 4 | Wheatsheaf | 4 | |
Bromley Cross | 6 | White Hart B | 2 | |
Wix Waggon | 6 | Strangers | 2 | |
15 November 1999 | Start of 2nd Division | End of 2nd Division | ||
Thorn B | 5 | Waggon & Horses | 3 | |
Ardleigh Lion | 3 | Rose & Crown | 5 | |
Strangers | 5 | Red Lion B | 3 | |
White Hart B | 2 | Wix Waggon | 6 | |
Wheatsheaf | 5 | Bromley Cross | 3 | |
Bye | 0 | Mistley Anchor MSSC | 0 | |
22 November 1999 | Start of 2nd Division | End of 2nd Division | ||
Red Lion B | 5 | White Hart B | 3 | |
Rose & Crown | 5 | Strangers | 3 | |
Waggon & Horses | 2 | Ardleigh Lion | 6 | |
Thorn B | 0 | Bye | 0 | |
Bromley Cross | 2 | Mistley Anchor MSSC | 6 | |
Wix Waggon | 6 | Wheatsheaf | 2 | |
29 November 1999 | Start of 2nd Division | End of 2nd Division | ||
Ardleigh Lion | 5 | Thorn B | 3 | |
Strangers | 2 | Waggon & Horses | 6 | |
White Hart B | 3 | Rose & Crown | 5 | |
Wheatsheaf | 2 | Red Lion B | 6 | |
Mistley Anchor MSSC | 5 | Wix Waggon | 3 | |
Bye | 0 | Bromley Cross | 0 | |
06 December 1999 | Start of 2nd Division | End of 2nd Division | ||
Red Lion B | 3 | Mistley Anchor MSSC | 5 | |
Rose & Crown | 5 | Wheatsheaf | 3 | |
Waggon & Horses | 6 | White Hart B | 2 | |
Thorn B | 4 | Strangers | 4 | |
Ardleigh Lion | 0 | Bye | 0 | |
Wix Waggon | 6 | Bromley Cross | 2 | |
13 December 1999 | Start of 2nd Division | End of 2nd Division | ||
Strangers | 2 | Ardleigh Lion | 6 | |
White Hart B | 1 | Thorn B | 7 | |
Wheatsheaf | 7 | Waggon & Horses | 1 | |
Mistley Anchor MSSC | 3 | Rose & Crown | 5 | |
Bromley Cross | 5 | Red Lion B | 3 | |
Bye | 0 | Wix Waggon | 0 | |
10 January 2000 | Start of 2nd Division | End of 2nd Division | ||
Red Lion B | 4 | Wix Waggon | 4 | |
Rose & Crown | 6 | Bromley Cross | 2 | |
Waggon & Horses | 1 | Mistley Anchor MSSC | 7 | |
Thorn B | 6 | Wheatsheaf | 2 | |
Ardleigh Lion | 6 | White Hart B | 2 | |
Strangers | 0 | Bye | 0 | |
17 January 2000 | Start of 2nd Division | End of 2nd Division | ||
White Hart B | 1 | Strangers | 7 | |
Wheatsheaf | 5 | Ardleigh Lion | 3 | |
Mistley Anchor MSSC | 4 | Thorn B | 4 | |
Bromley Cross | 5 | Waggon & Horses | 3 | |
Wix Waggon | 4 | Rose & Crown | 4 | |
Bye | 0 | Red Lion B | 0 | |
24 January 2000 | Start of 2nd Division | End of 2nd Division | ||
Rose & Crown | 5 | Red Lion B | 3 | |
Wix Waggon | 0 | Waggon & Horses | 0 | |
Bromley Cross | 5 | Thorn B | 3 | |
Mistley Anchor MSSC | 6 | Ardleigh Lion | 2 | |
Wheatsheaf | 4 | Strangers | 4 | |
White Hart B | 0 | Bye | 0 | |
07 February 2000 | Start of 2nd Division | End of 2nd Division | ||
Waggon & Horses | 4 | Red Lion B | 4 | |
Bye | 0 | Rose & Crown | 0 | |
White Hart B | 3 | Wheatsheaf | 5 | |
Strangers | 4 | Mistley Anchor MSSC | 4 | |
Ardleigh Lion | 7 | Bromley Cross | 1 | |
Thorn B | 4 | Wix Waggon | 4 | |
21 February 2000 | Start of 2nd Division | End of 2nd Division | ||
Rose & Crown | 5 | Waggon & Horses | 3 | |
Red Lion B | 5 | Thorn B | 3 | |
Wix Waggon | 3 | Ardleigh Lion | 5 | |
Bromley Cross | 5 | Strangers | 3 | |
Mistley Anchor MSSC | 6 | White Hart B | 2 | |
Wheatsheaf | 0 | Bye | 0 | |
28 February 2000 | Start of 2nd Division | End of 2nd Division | ||
Ardleigh Lion | 5 | Red Lion B | 3 | |
Thorn B | 2 | Rose & Crown | 6 | |
Bye | 0 | Waggon & Horses | 0 | |
Wheatsheaf | 6 | Mistley Anchor MSSC | 2 | |
White Hart B | 2 | Bromley Cross | 6 | |
Strangers | 6 | Wix Waggon | 2 | |
06 March 2000 | Start of 2nd Division | End of 2nd Division | ||
Waggon & Horses | 4 | Thorn B | 4 | |
Rose & Crown | 2 | Ardleigh Lion | 6 | |
Red Lion B | 6 | Strangers | 2 | |
Wix Waggon | 5 | White Hart B | 3 | |
Bromley Cross | 4 | Wheatsheaf | 4 | |
Mistley Anchor MSSC | 0 | Bye | 0 | |
13 March 2000 | Start of 2nd Division | End of 2nd Division | ||
White Hart B | 1 | Red Lion B | 7 | |
Strangers | 2 | Rose & Crown | 6 | |
Ardleigh Lion | 5 | Waggon & Horses | 3 | |
Bye | 0 | Thorn B | 0 | |
Mistley Anchor MSSC | 6 | Bromley Cross | 2 | |
Wheatsheaf | 2 | Wix Waggon | 6 | |
20 March 2000 | Start of 2nd Division | End of 2nd Division | ||
Thorn B | 2 | Ardleigh Lion | 6 | |
Waggon & Horses | 4 | Strangers | 4 | |
Rose & Crown | 7 | White Hart B | 1 | |
Red Lion B | 4 | Wheatsheaf | 4 | |
Wix Waggon | 4 | Mistley Anchor MSSC | 4 | |
Bromley Cross | 0 | Bye | 0 | |
27 March 2000 | Start of 2nd Division | End of 2nd Division | ||
Mistley Anchor MSSC | 3 | Red Lion B | 5 | |
Wheatsheaf | 3 | Rose & Crown | 5 | |
White Hart B | 1 | Waggon & Horses | 7 | |
Strangers | 3 | Thorn B | 5 | |
Bye | 0 | Ardleigh Lion | 0 | |
Bromley Cross | 4 | Wix Waggon | 4 | |
03 April 2000 | Start of 2nd Division | End of 2nd Division | ||
Ardleigh Lion | 6 | Strangers | 2 | |
Thorn B | 5 | White Hart B | 3 | |
Waggon & Horses | 4 | Wheatsheaf | 4 | |
Rose & Crown | 5 | Mistley Anchor MSSC | 3 | |
Red Lion B | 6 | Bromley Cross | 2 | |
Wix Waggon | 0 | Bye | 0 | |
10 April 2000 | Start of 2nd Division | End of 2nd Division | ||
Wix Waggon | 4 | Red Lion B | 4 | |
Bromley Cross | 7 | Rose & Crown | 1 | |
Mistley Anchor MSSC | 4 | Waggon & Horses | 4 | |
Wheatsheaf | 6 | Thorn B | 2 | |
White Hart B | 1 | Ardleigh Lion | 7 | |
Bye | 0 | Strangers | 0 | |
17 April 2000 | Start of 2nd Division | End of 2nd Division | ||
Strangers | 7 | White Hart B | 1 | |
Ardleigh Lion | 5 | Wheatsheaf | 3 | |
Thorn B | 3 | Mistley Anchor MSSC | 5 | |
Waggon & Horses | 3 | Bromley Cross | 5 | |
Rose & Crown | 5 | Wix Waggon | 3 | |
Red Lion B | 0 | Bye | 0 |