Click here to return.
| September 2001 | <17> | <24> | |
| October 2001 | <01> | <08> | <29> |
| November 2001 | <05> | <19> | |
| December 2001 | <03> | <17> | |
| January 2002 | <14> | <21> | <28> |
| February 2002 | <11> | <25> | |
| March 2002 | <04> | <18> | |
| April 2002 | <08> | <15> |
Winter 2001/02 - 1st Division
| ||||
|---|---|---|---|---|
| Date | Home | Legs | Away | Legs |
| 17 September 2001 | Start of 1st Division | End of 1st Division | ||
| Skinners A | 3 | Skinners B | 5 | |
| Hustlers | 3 | Thorn | 5 | |
| Cattawade Crown | 0 | Bye | 0 | |
| White Hart A | 6 | Red Lion, M'tree | 2 | |
| Rose & Crown A | 4 | Ardleigh Lion | 4 | |
| 24 September 2001 | Start of 1st Division | End of 1st Division | ||
| Ardleigh Lion | 3 | White Hart A | 5 | |
| Skinners A | 4 | Rose & Crown A | 4 | |
| Thorn | 2 | Skinners B | 6 | |
| Bye | 0 | Hustlers | 0 | |
| Red Lion, M'tree | 5 | Cattawade Crown | 3 | |
| 01 October 2001 | Start of 1st Division | End of 1st Division | ||
| Skinners B | 2 | Cattawade Crown | 6 | |
| Thorn | 3 | White Hart A | 5 | |
| Rose & Crown A | 0 | Bye | 0 | |
| Red Lion, M'tree | 6 | Ardleigh Lion | 2 | |
| Hustlers | 4 | Skinners A | 4 | |
| 08 October 2001 | Start of 1st Division | End of 1st Division | ||
| Bye | 0 | Thorn | 0 | |
| Skinners B | 4 | Red Lion, M'tree | 4 | |
| Ardleigh Lion | 3 | Hustlers | 5 | |
| Cattawade Crown | 8 | Rose & Crown A | 0 | |
| White Hart A | 4 | Skinners A | 4 | |
| 29 October 2001 | Start of 1st Division | End of 1st Division | ||
| Red Lion, M'tree | 5 | Hustlers | 3 | |
| Cattawade Crown | 6 | Ardleigh Lion | 2 | |
| Rose & Crown A | 2 | White Hart A | 6 | |
| Skinners A | 6 | Thorn | 2 | |
| Bye | 0 | Skinners B | 0 | |
| 05 November 2001 | Start of 1st Division | End of 1st Division | ||
| White Hart A | 4 | Cattawade Crown | 4 | |
| Skinners A | 0 | Bye | 0 | |
| Thorn | 6 | Red Lion, M'tree | 2 | |
| Ardleigh Lion | 3 | Skinners B | 5 | |
| Hustlers | 5 | Rose & Crown A | 3 | |
| 19 November 2001 | Start of 1st Division | End of 1st Division | ||
| Rose & Crown A | 6 | Thorn | 2 | |
| Bye | 0 | Ardleigh Lion | 0 | |
| Red Lion, M'tree | 4 | Skinners A | 4 | |
| Cattawade Crown | 4 | Hustlers | 4 | |
| Skinners B | 5 | White Hart A | 3 | |
| 03 December 2001 | Start of 1st Division | End of 1st Division | ||
| Skinners A | 3 | Ardleigh Lion | 5 | |
| Rose & Crown A | 3 | Red Lion, M'tree | 5 | |
| Hustlers | 4 | Skinners B | 4 | |
| White Hart A | 0 | Bye | 0 | |
| Thorn | 3 | Cattawade Crown | 5 | |
| 17 December 2001 | Start of 1st Division | End of 1st Division | ||
| Bye | 0 | Red Lion, M'tree | 0 | |
| White Hart A | 6 | Hustlers | 2 | |
| Cattawade Crown | 6 | Skinners A | 2 | |
| Skinners B | 4 | Rose & Crown A | 4 | |
| Ardleigh Lion | 5 | Thorn | 3 | |
| 14 January 2002 | Start of 1st Division | End of 1st Division | ||
| Skinners A | 3 | Skinners B | 5 | |
| Thorn | 4 | Hustlers | 4 | |
| Bye | 0 | Cattawade Crown | 0 | |
| Red Lion, M'tree | 4 | White Hart A | 4 | |
| Ardleigh Lion | 3 | Rose & Crown A | 5 | |
| 21 January 2002 | Start of 1st Division | End of 1st Division | ||
| White Hart A | 6 | Ardleigh Lion | 2 | |
| Rose & Crown A | 6 | Skinners A | 2 | |
| Skinners B | 6 | Thorn | 2 | |
| Hustlers | 0 | Bye | 0 | |
| Cattawade Crown | 6 | Red Lion, M'tree | 2 | |
| 28 January 2002 | Start of 1st Division | End of 1st Division | ||
| Cattawade Crown | 4 | Skinners B | 4 | |
| White Hart A | 4 | Thorn | 4 | |
| Bye | 0 | Rose & Crown A | 0 | |
| Ardleigh Lion | 1 | Red Lion, M'tree | 7 | |
| Skinners A | 4 | Hustlers | 4 | |
| 11 February 2002 | Start of 1st Division | End of 1st Division | ||
| Thorn | 0 | Bye | 0 | |
| Red Lion, M'tree | 3 | Skinners B | 5 | |
| Hustlers | 4 | Ardleigh Lion | 4 | |
| Rose & Crown A | 5 | Cattawade Crown | 3 | |
| Skinners A | 1 | White Hart A | 7 | |
| 25 February 2002 | Start of 1st Division | End of 1st Division | ||
| Hustlers | 4 | Red Lion, M'tree | 4 | |
| Ardleigh Lion | 2 | Cattawade Crown | 6 | |
| White Hart A | 4 | Rose & Crown A | 4 | |
| Thorn | 3 | Skinners A | 5 | |
| Skinners B | 0 | Bye | 0 | |
| 04 March 2002 | Start of 1st Division | End of 1st Division | ||
| Cattawade Crown | 5 | White Hart A | 3 | |
| Bye | 0 | Skinners A | 0 | |
| Red Lion, M'tree | 4 | Thorn | 4 | |
| Skinners B | 6 | Ardleigh Lion | 2 | |
| Rose & Crown A | 4 | Hustlers | 4 | |
| 18 March 2002 | Start of 1st Division | End of 1st Division | ||
| Thorn | 5 | Rose & Crown A | 3 | |
| Ardleigh Lion | 0 | Bye | 0 | |
| Skinners A | 5 | Red Lion, M'tree | 3 | |
| Hustlers | 4 | Cattawade Crown | 4 | |
| White Hart A | 3 | Skinners B | 5 | |
| 08 April 2002 | Start of 1st Division | End of 1st Division | ||
| Ardleigh Lion | 4 | Skinners A | 4 | |
| Red Lion, M'tree | 4 | Rose & Crown A | 4 | |
| Skinners B | 6 | Hustlers | 2 | |
| Bye | 0 | White Hart A | 0 | |
| Cattawade Crown | 6 | Thorn | 2 | |
| 15 April 2002 | Start of 1st Division | End of 1st Division | ||
| Red Lion, M'tree | 0 | Bye | 0 | |
| Hustlers | 5 | White Hart A | 3 | |
| Skinners A | 1 | Cattawade Crown | 7 | |
| Rose & Crown A | 5 | Skinners B | 3 | |
| Thorn | 5 | Ardleigh Lion | 3 | |
| September 2001 | <17> | <24> | |
| October 2001 | <01> | <08> | <29> |
| November 2001 | <05> | <19> | |
| December 2001 | <03> | <17> | |
| January 2002 | <14> | <21> | <28> |
| February 2002 | <11> | <25> | |
| March 2002 | <04> | <18> | |
| April 2002 | <08> | <15> |
Winter 2001/02 - 2nd Division
| ||||
|---|---|---|---|---|
| Date | Home | Legs | Away | Legs |
| 17 September 2001 | Start of 2nd Division | End of 2nd Division | ||
| Red Lion, E Berg | 7 | Brantham Bull | 1 | |
| Waggon & Horses | 4 | Wheatsheaf B | 4 | |
| Wheatsheaf A | 0 | Bye | 0 | |
| Strangers | 0 | White Hart B | 5 | |
| BASC | 4 | Rose & Crown B | 4 | |
| 24 September 2001 | Start of 2nd Division | End of 2nd Division | ||
| Rose & Crown B | 6 | Strangers | 2 | |
| Brantham Bull | 4 | BASC | 4 | |
| Wheatsheaf B | 6 | Red Lion, E Berg | 2 | |
| Bye | 0 | Waggon & Horses | 0 | |
| White Hart B | 6 | Wheatsheaf A | 2 | |
| 01 October 2001 | Start of 2nd Division | End of 2nd Division | ||
| Red Lion, E Berg | 5 | Wheatsheaf A | 3 | |
| Wheatsheaf B | 6 | Strangers | 2 | |
| BASC | 0 | Bye | 0 | |
| White Hart B | 4 | Rose & Crown B | 4 | |
| Waggon & Horses | 6 | Brantham Bull | 2 | |
| 08 October 2001 | Start of 2nd Division | End of 2nd Division | ||
| Bye | 0 | Wheatsheaf B | 0 | |
| Red Lion, E Berg | 5 | White Hart B | 3 | |
| Rose & Crown B | 3 | Waggon & Horses | 5 | |
| Wheatsheaf A | 5 | BASC | 3 | |
| Strangers | 2 | Brantham Bull | 6 | |
| 29 October 2001 | Start of 2nd Division | End of 2nd Division | ||
| White Hart B | 3 | Waggon & Horses | 5 | |
| Wheatsheaf A | 3 | Rose & Crown B | 5 | |
| BASC | 5 | Strangers | 3 | |
| Brantham Bull | 2 | Wheatsheaf B | 6 | |
| Bye | 0 | Red Lion, E Berg | 0 | |
| 05 November 2001 | Start of 2nd Division | End of 2nd Division | ||
| Strangers | 6 | Wheatsheaf A | 2 | |
| Brantham Bull | 0 | Bye | 0 | |
| Wheatsheaf B | 3 | White Hart B | 5 | |
| Rose & Crown B | 2 | Red Lion, E Berg | 6 | |
| Waggon & Horses | 7 | BASC | 1 | |
| 19 November 2001 | Start of 2nd Division | End of 2nd Division | ||
| BASC | 3 | Wheatsheaf B | 5 | |
| Bye | 0 | Rose & Crown B | 0 | |
| White Hart B | 4 | Brantham Bull | 4 | |
| Wheatsheaf A | 2 | Waggon & Horses | 6 | |
| Red Lion, E Berg | 5 | Strangers | 0 | |
| 03 December 2001 | Start of 2nd Division | End of 2nd Division | ||
| Brantham Bull | 5 | Rose & Crown B | 3 | |
| BASC | 5 | White Hart B | 3 | |
| Waggon & Horses | 2 | Red Lion, E Berg | 6 | |
| Strangers | 0 | Bye | 0 | |
| Wheatsheaf B | 4 | Wheatsheaf A | 4 | |
| 17 December 2001 | Start of 2nd Division | End of 2nd Division | ||
| Bye | 0 | White Hart B | 0 | |
| Strangers | 2 | Waggon & Horses | 6 | |
| Wheatsheaf A | 2 | Brantham Bull | 6 | |
| Red Lion, E Berg | 5 | BASC | 3 | |
| Rose & Crown B | 4 | Wheatsheaf B | 4 | |
| 14 January 2002 | Start of 2nd Division | End of 2nd Division | ||
| Brantham Bull | 6 | Red Lion, E Berg | 2 | |
| Wheatsheaf B | 5 | Waggon & Horses | 3 | |
| Bye | 0 | Wheatsheaf A | 0 | |
| White Hart B | 5 | Strangers | 0 | |
| Rose & Crown B | 5 | BASC | 3 | |
| 21 January 2002 | Start of 2nd Division | End of 2nd Division | ||
| Strangers | 3 | Rose & Crown B | 5 | |
| BASC | 3 | Brantham Bull | 5 | |
| Red Lion, E Berg | 5 | Wheatsheaf B | 3 | |
| Waggon & Horses | 0 | Bye | 0 | |
| Wheatsheaf A | 7 | White Hart B | 1 | |
| 28 January 2002 | Start of 2nd Division | End of 2nd Division | ||
| Wheatsheaf A | 5 | Red Lion, E Berg | 3 | |
| Strangers | 4 | Wheatsheaf B | 4 | |
| Bye | 0 | BASC | 0 | |
| Rose & Crown B | 6 | White Hart B | 2 | |
| Brantham Bull | 4 | Waggon & Horses | 4 | |
| 11 February 2002 | Start of 2nd Division | End of 2nd Division | ||
| Wheatsheaf B | 0 | Bye | 0 | |
| White Hart B | 3 | Red Lion, E Berg | 5 | |
| Waggon & Horses | 6 | Rose & Crown B | 2 | |
| BASC | 3 | Wheatsheaf A | 5 | |
| Brantham Bull | 5 | Strangers | 0 | |
| 25 February 2002 | Start of 2nd Division | End of 2nd Division | ||
| Waggon & Horses | 3 | White Hart B | 5 | |
| Rose & Crown B | 4 | Wheatsheaf A | 4 | |
| Strangers | 3 | BASC | 5 | |
| Wheatsheaf B | 3 | Brantham Bull | 5 | |
| Red Lion, E Berg | 0 | Bye | 0 | |
| 04 March 2002 | Start of 2nd Division | End of 2nd Division | ||
| Wheatsheaf A | 2 | Strangers | 6 | |
| Bye | 0 | Brantham Bull | 0 | |
| White Hart B | 3 | Wheatsheaf B | 5 | |
| Red Lion, E Berg | 7 | Rose & Crown B | 1 | |
| BASC | 4 | Waggon & Horses | 4 | |
| 18 March 2002 | Start of 2nd Division | End of 2nd Division | ||
| Wheatsheaf B | 7 | BASC | 1 | |
| Rose & Crown B | 0 | Bye | 0 | |
| Brantham Bull | 5 | White Hart B | 3 | |
| Waggon & Horses | 6 | Wheatsheaf A | 2 | |
| Strangers | 5 | Red Lion, E Berg | 3 | |
| 08 April 2002 | Start of 2nd Division | End of 2nd Division | ||
| Rose & Crown B | 5 | Brantham Bull | 3 | |
| White Hart B | 6 | BASC | 2 | |
| Red Lion, E Berg | 4 | Waggon & Horses | 4 | |
| Bye | 0 | Strangers | 0 | |
| Wheatsheaf A | 3 | Wheatsheaf B | 5 | |
| 15 April 2002 | Start of 2nd Division | End of 2nd Division | ||
| White Hart B | 0 | Bye | 0 | |
| Waggon & Horses | 1 | Strangers | 7 | |
| Brantham Bull | 3 | Wheatsheaf A | 5 | |
| BASC | 2 | Red Lion, E Berg | 6 | |
| Wheatsheaf B | 1 | Rose & Crown B | 7 | |