Click here to return.
October 2000 | <16> | <23> | |
November 2000 | <13> | <20> | |
December 2000 | <04> | <18> | |
January 2001 | <15> | <29> | |
February 2001 | <12> | <19> | |
March 2001 | <05> | <12> | <26> |
April 2001 | <09> |
Winter 2000/01 - 1st Division
| ||||
---|---|---|---|---|
Date | Home | Legs | Away | Legs |
16 October 2000 | Start of 1st Division | End of 1st Division | ||
White Hart A | 5 | Thorn A | 3 | |
Skinners B | 7 | Ardleigh Lion | 1 | |
Cattawade Crown A | 6 | Skinners A | 2 | |
Hustlers | 6 | Rose & Crown | 2 | |
23 October 2000 | Start of 1st Division | End of 1st Division | ||
Skinners B | 5 | White Hart A | 3 | |
Ardleigh Lion | 3 | Thorn A | 5 | |
Hustlers | 3 | Cattawade Crown A | 5 | |
Rose & Crown | 4 | Skinners A | 4 | |
13 November 2000 | Start of 1st Division | End of 1st Division | ||
White Hart A | 6 | Ardleigh Lion | 2 | |
Thorn A | 4 | Skinners B | 4 | |
Skinners A | 4 | Hustlers | 4 | |
Cattawade Crown A | 5 | Rose & Crown | 3 | |
20 November 2000 | Start of 1st Division | End of 1st Division | ||
Cattawade Crown A | 3 | White Hart A | 5 | |
Skinners A | 3 | Thorn A | 5 | |
Hustlers | 6 | Skinners B | 2 | |
Rose & Crown | 5 | Ardleigh Lion | 3 | |
04 December 2000 | Start of 1st Division | End of 1st Division | ||
White Hart A | 6 | Skinners A | 2 | |
Thorn A | 5 | Cattawade Crown A | 3 | |
Ardleigh Lion | 7 | Hustlers | 1 | |
Skinners B | 3 | Rose & Crown | 5 | |
18 December 2000 | Start of 1st Division | End of 1st Division | ||
Hustlers | 2 | White Hart A | 6 | |
Cattawade Crown A | 5 | Skinners B | 3 | |
Skinners A | 6 | Ardleigh Lion | 2 | |
Rose & Crown | 4 | Thorn A | 4 | |
15 January 2001 | Start of 1st Division | End of 1st Division | ||
Thorn A | 5 | Hustlers | 3 | |
Skinners B | 6 | Skinners A | 2 | |
Ardleigh Lion | 2 | Cattawade Crown A | 6 | |
White Hart A | 6 | Rose & Crown | 2 | |
29 January 2001 | Start of 1st Division | End of 1st Division | ||
Thorn A | 4 | White Hart A | 4 | |
Ardleigh Lion | 3 | Skinners B | 5 | |
Skinners A | 4 | Cattawade Crown A | 4 | |
Rose & Crown | 2 | Hustlers | 6 | |
12 February 2001 | Start of 1st Division | End of 1st Division | ||
White Hart A | 5 | Skinners B | 3 | |
Thorn A | 7 | Ardleigh Lion | 1 | |
Cattawade Crown A | 7 | Hustlers | 1 | |
Skinners A | 1 | Rose & Crown | 7 | |
19 February 2001 | Start of 1st Division | End of 1st Division | ||
Ardleigh Lion | 2 | White Hart A | 6 | |
Skinners B | 4 | Thorn A | 4 | |
Hustlers | 5 | Skinners A | 3 | |
Rose & Crown | 4 | Cattawade Crown A | 4 | |
05 March 2001 | Start of 1st Division | End of 1st Division | ||
White Hart A | 5 | Cattawade Crown A | 3 | |
Thorn A | 2 | Skinners A | 6 | |
Skinners B | 4 | Hustlers | 4 | |
Ardleigh Lion | 2 | Rose & Crown | 6 | |
12 March 2001 | Start of 1st Division | End of 1st Division | ||
Skinners A | 1 | White Hart A | 7 | |
Cattawade Crown A | 5 | Thorn A | 0 | |
Hustlers | 4 | Ardleigh Lion | 4 | |
Rose & Crown | 4 | Skinners B | 4 | |
26 March 2001 | Start of 1st Division | End of 1st Division | ||
White Hart A | 5 | Hustlers | 3 | |
Skinners B | 3 | Cattawade Crown A | 5 | |
Ardleigh Lion | 5 | Skinners A | 3 | |
Thorn A | 5 | Rose & Crown | 3 | |
09 April 2001 | Start of 1st Division | End of 1st Division | ||
Hustlers | 4 | Thorn A | 4 | |
Skinners A | 3 | Skinners B | 5 | |
Cattawade Crown A | 6 | Ardleigh Lion | 2 | |
Rose & Crown | 5 | White Hart A | 3 |
October 2000 | <16> | <23> | |
November 2000 | <13> | <20> | |
December 2000 | <04> | <18> | |
January 2001 | <15> | <29> | |
February 2001 | <12> | <19> | |
March 2001 | <05> | <12> | <26> |
April 2001 | <09> |
Winter 2000/01 - 2nd Division
| ||||
---|---|---|---|---|
Date | Home | Legs | Away | Legs |
16 October 2000 | Start of 2nd Division | End of 2nd Division | ||
Red Lion, Mtree | 7 | Mistley Anchor | 1 | |
Wix Waggon | 5 | Cattawade Crown B | 0 | |
Inter-Div Challenge | 0 | Inter-Div Challenge | 0 | |
Thorn B | 6 | Wheatsheaf | 2 | |
23 October 2000 | Start of 2nd Division | End of 2nd Division | ||
Wix Waggon | 2 | Red Lion, Mtree | 6 | |
Cattawade Crown B | 5 | Mistley Anchor | 3 | |
Thorn B | 0 | Inter-Div Challenge | 0 | |
Wheatsheaf | 0 | Inter-Div Challenge | 0 | |
13 November 2000 | Start of 2nd Division | End of 2nd Division | ||
Red Lion, Mtree | 6 | Cattawade Crown B | 0 | |
Mistley Anchor | 4 | Wix Waggon | 4 | |
Inter-Div Challenge | 0 | Thorn B | 0 | |
Inter-Div Challenge | 0 | Wheatsheaf | 0 | |
20 November 2000 | Start of 2nd Division | End of 2nd Division | ||
Inter-Div Challenge | 0 | Red Lion, Mtree | 0 | |
Inter-Div Challenge | 0 | Mistley Anchor | 0 | |
Thorn B | 3 | Wix Waggon | 5 | |
Wheatsheaf | 3 | Cattawade Crown B | 5 | |
04 December 2000 | Start of 2nd Division | End of 2nd Division | ||
Red Lion, Mtree | 0 | Inter-Div Challenge | 0 | |
Mistley Anchor | 0 | Inter-Div Challenge | 0 | |
Cattawade Crown B | 0 | Thorn B | 8 | |
Wix Waggon | 4 | Wheatsheaf | 4 | |
18 December 2000 | Start of 2nd Division | End of 2nd Division | ||
Thorn B | 5 | Red Lion, Mtree | 3 | |
Inter-Div Challenge | 0 | Wix Waggon | 0 | |
Inter-Div Challenge | 0 | Cattawade Crown B | 0 | |
Wheatsheaf | 3 | Mistley Anchor | 5 | |
15 January 2001 | Start of 2nd Division | End of 2nd Division | ||
Mistley Anchor | 8 | Thorn B | 0 | |
Wix Waggon | 0 | Inter-Div Challenge | 0 | |
Cattawade Crown B | 0 | Inter-Div Challenge | 0 | |
Red Lion, Mtree | 7 | Wheatsheaf | 1 | |
29 January 2001 | Start of 2nd Division | End of 2nd Division | ||
Mistley Anchor | 4 | Red Lion, Mtree | 4 | |
Cattawade Crown B | 5 | Wix Waggon | 3 | |
Inter-Div Challenge | 0 | Inter-Div Challenge | 0 | |
Wheatsheaf | 5 | Thorn B | 0 | |
12 February 2001 | Start of 2nd Division | End of 2nd Division | ||
Red Lion, Mtree | 6 | Wix Waggon | 2 | |
Mistley Anchor | 5 | Cattawade Crown B | 0 | |
Inter-Div Challenge | 0 | Thorn B | 0 | |
Inter-Div Challenge | 0 | Wheatsheaf | 0 | |
19 February 2001 | Start of 2nd Division | End of 2nd Division | ||
Cattawade Crown B | 0 | Red Lion, Mtree | 6 | |
Wix Waggon | 3 | Mistley Anchor | 5 | |
Thorn B | 0 | Inter-Div Challenge | 0 | |
Wheatsheaf | 0 | Inter-Div Challenge | 0 | |
05 March 2001 | Start of 2nd Division | End of 2nd Division | ||
Red Lion, Mtree | 0 | Inter-Div Challenge | 0 | |
Mistley Anchor | 0 | Inter-Div Challenge | 0 | |
Wix Waggon | 5 | Thorn B | 0 | |
Cattawade Crown B | 0 | Wheatsheaf | 5 | |
12 March 2001 | Start of 2nd Division | End of 2nd Division | ||
Inter-Div Challenge | 0 | Red Lion, Mtree | 0 | |
Inter-Div Challenge | 0 | Mistley Anchor | 0 | |
Thorn B | 5 | Cattawade Crown B | 0 | |
Wheatsheaf | 5 | Wix Waggon | 0 | |
26 March 2001 | Start of 2nd Division | End of 2nd Division | ||
Red Lion, Mtree | 6 | Thorn B | 0 | |
Wix Waggon | 0 | Inter-Div Challenge | 0 | |
Cattawade Crown B | 0 | Inter-Div Challenge | 0 | |
Mistley Anchor | 6 | Wheatsheaf | 2 | |
09 April 2001 | Start of 2nd Division | End of 2nd Division | ||
Thorn B | 0 | Mistley Anchor | 5 | |
Inter-Div Challenge | 0 | Wix Waggon | 0 | |
Inter-Div Challenge | 0 | Cattawade Crown B | 0 | |
Wheatsheaf | 1 | Red Lion, Mtree | 7 |
October 2000 | <16> | <23> | |
November 2000 | <13> | <20> | |
December 2000 | <04> | <18> | |
January 2001 | <15> | <29> | |
February 2001 | <12> | <19> | |
March 2001 | <05> | <12> | <26> |
April 2001 | <09> |
Winter 2000/01 - 3rd Division
| ||||
---|---|---|---|---|
Date | Home | Legs | Away | Legs |
16 October 2000 | Start of 3rd Division | End of 3rd Division | ||
Waggon & Horses | 5 | Strangers | 3 | |
Brantham Soc Club | 2 | Red Lion, E Berg | 6 | |
Inter-Div Challenge | 0 | Inter-Div Challenge | 0 | |
Brantham Bull | 2 | White Hart B | 6 | |
23 October 2000 | Start of 3rd Division | End of 3rd Division | ||
Brantham Bull | 4 | Waggon & Horses | 4 | |
Inter-Div Challenge | 0 | Brantham Soc Club | 0 | |
Inter-Div Challenge | 0 | Red Lion, E Berg | 0 | |
White Hart B | 3 | Strangers | 5 | |
13 November 2000 | Start of 3rd Division | End of 3rd Division | ||
Strangers | 3 | Brantham Bull | 5 | |
Brantham Soc Club | 0 | Inter-Div Challenge | 0 | |
Red Lion, E Berg | 0 | Inter-Div Challenge | 0 | |
Waggon & Horses | 5 | White Hart B | 3 | |
20 November 2000 | Start of 3rd Division | End of 3rd Division | ||
Brantham Soc Club | 2 | Waggon & Horses | 6 | |
Red Lion, E Berg | 5 | Strangers | 3 | |
Brantham Bull | 0 | Inter-Div Challenge | 0 | |
White Hart B | 0 | Inter-Div Challenge | 0 | |
04 December 2000 | Start of 3rd Division | End of 3rd Division | ||
Waggon & Horses | 4 | Red Lion, E Berg | 4 | |
Strangers | 4 | Brantham Soc Club | 4 | |
Inter-Div Challenge | 0 | Brantham Bull | 0 | |
Inter-Div Challenge | 0 | White Hart B | 0 | |
18 December 2000 | Start of 3rd Division | End of 3rd Division | ||
Waggon & Horses | 0 | Inter-Div Challenge | 0 | |
Strangers | 0 | Inter-Div Challenge | 0 | |
Brantham Bull | 4 | Brantham Soc Club | 4 | |
White Hart B | 2 | Red Lion, E Berg | 6 | |
15 January 2001 | Start of 3rd Division | End of 3rd Division | ||
Inter-Div Challenge | 0 | Waggon & Horses | 0 | |
Inter-Div Challenge | 0 | Strangers | 0 | |
Red Lion, E Berg | 6 | Brantham Bull | 2 | |
Brantham Soc Club | 2 | White Hart B | 6 | |
29 January 2001 | Start of 3rd Division | End of 3rd Division | ||
Strangers | 4 | Waggon & Horses | 4 | |
Red Lion, E Berg | 6 | Brantham Soc Club | 2 | |
Inter-Div Challenge | 0 | Inter-Div Challenge | 0 | |
White Hart B | 1 | Brantham Bull | 7 | |
12 February 2001 | Start of 3rd Division | End of 3rd Division | ||
Waggon & Horses | 0 | Inter-Div Challenge | 0 | |
Strangers | 0 | Inter-Div Challenge | 0 | |
Brantham Soc Club | 2 | Brantham Bull | 6 | |
Red Lion, E Berg | 7 | White Hart B | 1 | |
19 February 2001 | Start of 3rd Division | End of 3rd Division | ||
Inter-Div Challenge | 0 | Waggon & Horses | 0 | |
Inter-Div Challenge | 0 | Strangers | 0 | |
Brantham Bull | 3 | Red Lion, E Berg | 5 | |
White Hart B | 3 | Brantham Soc Club | 5 | |
05 March 2001 | Start of 3rd Division | End of 3rd Division | ||
Waggon & Horses | 3 | Brantham Bull | 5 | |
Inter-Div Challenge | 0 | Brantham Soc Club | 0 | |
Inter-Div Challenge | 0 | Red Lion, E Berg | 0 | |
Strangers | 4 | White Hart B | 4 | |
12 March 2001 | Start of 3rd Division | End of 3rd Division | ||
Brantham Bull | 2 | Strangers | 6 | |
Brantham Soc Club | 0 | Inter-Div Challenge | 0 | |
Red Lion, E Berg | 0 | Inter-Div Challenge | 0 | |
White Hart B | 2 | Waggon & Horses | 6 | |
26 March 2001 | Start of 3rd Division | End of 3rd Division | ||
Waggon & Horses | 5 | Brantham Soc Club | 3 | |
Strangers | 1 | Red Lion, E Berg | 7 | |
Inter-Div Challenge | 0 | Brantham Bull | 0 | |
Inter-Div Challenge | 0 | White Hart B | 0 | |
09 April 2001 | Start of 3rd Division | End of 3rd Division | ||
Red Lion, E Berg | 3 | Waggon & Horses | 5 | |
Brantham Soc Club | 4 | Strangers | 4 | |
Brantham Bull | 0 | Inter-Div Challenge | 0 | |
White Hart B | 0 | Inter-Div Challenge | 0 |
October 2000 | <23> | ||
November 2000 | <13> | <20> | |
December 2000 | <04> | <18> | |
January 2001 | <15> | ||
February 2001 | <12> | <19> | |
March 2001 | <05> | <12> | <26> |
April 2001 | <09> |
Winter 2000/01 - IDC 2nd & 3rd Division
| ||||
---|---|---|---|---|
Date | Home | Legs | Away | Legs |
23 October 2000 | Start of IDC 2nd & 3rd Division | End of IDC 2nd & 3rd Division | ||
Div 2 - Thorn B | 5 | Div 3 - Brantham Soc Club | 3 | |
Div 2 - Wheatsheaf | 3 | Div 3 - Red Lion, E Berg | 5 | |
13 November 2000 | Start of IDC 2nd & 3rd Division | End of IDC 2nd & 3rd Division | ||
Div 3 - Red Lion, E Berg | 8 | Div 2 - Thorn B | 0 | |
Div 3 - Brantham Soc Club | 4 | Div 2 - Wheatsheaf | 4 | |
20 November 2000 | Start of IDC 2nd & 3rd Division | End of IDC 2nd & 3rd Division | ||
Div 3 - Brantham Bull | 3 | Div 2 - Red Lion, Mtree | 5 | |
Div 3 - White Hart B | 2 | Div 2 - Mistley Anchor | 6 | |
04 December 2000 | Start of IDC 2nd & 3rd Division | End of IDC 2nd & 3rd Division | ||
Div 2 - Mistley Anchor | 6 | Div 3 - Brantham Bull | 2 | |
Div 2 - Red Lion, Mtree | 3 | Div 3 - White Hart B | 5 | |
18 December 2000 | Start of IDC 2nd & 3rd Division | End of IDC 2nd & 3rd Division | ||
Div 3 - Waggon & Horses | 4 | Div 2 - Wix Waggon | 4 | |
Div 3 - Strangers | 1 | Div 2 - Cattawade Crown B | 6 | |
15 January 2001 | Start of IDC 2nd & 3rd Division | End of IDC 2nd & 3rd Division | ||
Div 2 - Wix Waggon | 5 | Div 3 - Strangers | 3 | |
Div 2 - Cattawade Crown B | 0 | Div 3 - Waggon & Horses | 5 | |
12 February 2001 | Start of IDC 2nd & 3rd Division | End of IDC 2nd & 3rd Division | ||
Div 3 - Waggon & Horses | 5 | Div 2 - Thorn B | 0 | |
Div 3 - Strangers | 6 | Div 2 - Wheatsheaf | 2 | |
19 February 2001 | Start of IDC 2nd & 3rd Division | End of IDC 2nd & 3rd Division | ||
Div 2 - Thorn B | 0 | Div 3 - Strangers | 5 | |
Div 2 - Wheatsheaf | 4 | Div 3 - Waggon & Horses | 4 | |
05 March 2001 | Start of IDC 2nd & 3rd Division | End of IDC 2nd & 3rd Division | ||
Div 2 - Red Lion, Mtree | 4 | Div 3 - Brantham Soc Club | 4 | |
Div 2 - Mistley Anchor | 2 | Div 3 - Red Lion, E Berg | 6 | |
12 March 2001 | Start of IDC 2nd & 3rd Division | End of IDC 2nd & 3rd Division | ||
Div 3 - Brantham Soc Club | 5 | Div 2 - Mistley Anchor | 0 | |
Div 3 - Red Lion, E Berg | 5 | Div 2 - Red Lion, Mtree | 3 | |
26 March 2001 | Start of IDC 2nd & 3rd Division | End of IDC 2nd & 3rd Division | ||
Div 2 - Wix Waggon | 2 | Div 3 - Brantham Bull | 6 | |
Div 2 - Cattawade Crown B | 0 | Div 3 - White Hart B | 5 | |
09 April 2001 | Start of IDC 2nd & 3rd Division | End of IDC 2nd & 3rd Division | ||
Div 3 - White Hart B | 4 | Div 2 - Wix Waggon | 4 | |
Div 3 - Brantham Bull | 5 | Div 2 - Cattawade Crown B | 0 |
Go to start of IDC 2nd & 3rd Division