| June 2003 | 16th | 23rd | 30th | |
|---|---|---|---|---|
| July 2003 | 7th | 14th | 21st | 28th |
| August 2003 | 4th | 11th | 18th | 25th |
| September 2003 | 1st | 8th | 15th |
Summer 2003 - One Division | |||
|---|---|---|---|
| Home | Away | ||
| 16 June 2003 | |||
| Start of One Division | End of One Division | ||
| Wheatsheaf Sheilas | 2 | 5 | Wheatsheaf A |
| Catt Crown A | 4 | 3 | Red Lion, Mtree |
| Rose & Crown | 4 | 0 | The Real Crown |
| Red Lion, E Berg | 5 | 2 | Ardleigh Lion |
| Swan, Holbrook | BASC | ||
| Skinners A | 6 | 1 | Waggon & Horses B |
| Skinners Alley Cats | Bye | ||
| 23 June 2003 | |||
| Start of One Division | End of One Division | ||
| Red Lion, Mtree | 1 | 6 | Wheatsheaf A |
| Wheatsheaf Sheilas | 3 | 4 | The Real Crown |
| Catt Crown A | 6 | 1 | Ardleigh Lion |
| BASC | Rose & Crown | ||
| Waggon & Horses B | 2 | 5 | Red Lion, E Berg |
| Skinners Alley Cats | 7 | 0 | Swan, Holbrook |
| Skinners A | Bye | ||
| 30 June 2003 | |||
| Start of One Division | End of One Division | ||
| The Real Crown | 1 | 6 | Red Lion, Mtree |
| Wheatsheaf A | 3 | 4 | Ardleigh Lion |
| BASC | Wheatsheaf Sheilas | ||
| Waggon & Horses B | 1 | 6 | Catt Crown A |
| Skinners Alley Cats | 2 | 5 | Rose & Crown |
| Red Lion, E Berg | 4 | 3 | Skinners A |
| Swan, Holbrook | Bye | ||
| 07 July 2003 | |||
| Start of One Division | End of One Division | ||
| The Real Crown | 3 | 4 | Ardleigh Lion |
| BASC | Red Lion, Mtree | ||
| Waggon & Horses B | 2 | 5 | Wheatsheaf A |
| Wheatsheaf Sheilas | 5 | 2 | Skinners Alley Cats |
| Skinners A | 1 | 6 | Catt Crown A |
| Rose & Crown | 3 | 4 | Swan, Holbrook |
| Red Lion, E Berg | Bye | ||
| 14 July 2003 | |||
| Start of One Division | End of One Division | ||
| Ardleigh Lion | BASC | ||
| Waggon & Horses B | 2 | 5 | The Real Crown |
| Red Lion, Mtree | 4 | 3 | Skinners Alley Cats |
| Skinners A | 4 | 3 | Wheatsheaf A |
| Wheatsheaf Sheilas | Swan, Holbrook | ||
| Catt Crown A | 5 | 2 | Red Lion, E Berg |
| Rose & Crown | Bye | ||
| 21 July 2003 | |||
| Start of One Division | End of One Division | ||
| BASC | Waggon & Horses B | ||
| Ardleigh Lion | 5 | 2 | Skinners Alley Cats |
| Skinners A | 5 | 2 | The Real Crown |
| Swan, Holbrook | 3 | 4 | Red Lion, Mtree |
| Wheatsheaf A | 5 | 2 | Red Lion, E Berg |
| Rose & Crown | 4 | 3 | Wheatsheaf Sheilas |
| Catt Crown A | Bye | ||
| 28 July 2003 | |||
| Start of One Division | End of One Division | ||
| Waggon & Horses B | 5 | 2 | Skinners Alley Cats |
| BASC | Skinners A | ||
| Ardleigh Lion | 3 | 4 | Swan, Holbrook |
| The Real Crown | 2 | 5 | Red Lion, E Berg |
| Red Lion, Mtree | 5 | 2 | Rose & Crown |
| Wheatsheaf A | 4 | 3 | Catt Crown A |
| Wheatsheaf Sheilas | Bye | ||
| 04 August 2003 | |||
| Start of One Division | End of One Division | ||
| Skinners Alley Cats | 2 | 5 | Skinners A |
| Swan, Holbrook | 5 | 2 | Waggon & Horses B |
| Red Lion, E Berg | BASC | ||
| Rose & Crown | 5 | 2 | Ardleigh Lion |
| Catt Crown A | 6 | 1 | The Real Crown |
| Red Lion, Mtree | 6 | 1 | Wheatsheaf Sheilas |
| Wheatsheaf A | Bye | ||
| 11 August 2003 | |||
| Start of One Division | End of One Division | ||
| Swan, Holbrook | 4 | 3 | Skinners A |
| Skinners Alley Cats | 3 | 4 | Red Lion, E Berg |
| Rose & Crown | 3 | 4 | Waggon & Horses B |
| BASC | Catt Crown A | ||
| Wheatsheaf Sheilas | Ardleigh Lion | ||
| The Real Crown | 2 | 5 | Wheatsheaf A |
| Red Lion, Mtree | Bye | ||
| 18 August 2003 | |||
| Start of One Division | End of One Division | ||
| Red Lion, E Berg | 4 | 3 | Swan, Holbrook |
| Skinners A | 3 | 4 | Rose & Crown |
| Catt Crown A | 7 | 0 | Skinners Alley Cats |
| Waggon & Horses B | 3 | 4 | Wheatsheaf Sheilas |
| Wheatsheaf A | BASC | ||
| Ardleigh Lion | 4 | 3 | Red Lion, Mtree |
| The Real Crown | Bye | ||
| 25 August 2003
Bank Holiday | |||
| Start of One Division | End of One Division | ||
| 01 September 2003 | |||
| Start of One Division | End of One Division | ||
| Red Lion, E Berg | 4 | 3 | Rose & Crown |
| Swan, Holbrook | 4 | 3 | Catt Crown A |
| Wheatsheaf Sheilas | 3 | 4 | Skinners A |
| Skinners Alley Cats | 6 | 1 | Wheatsheaf A |
| Red Lion, Mtree | 4 | 3 | Waggon & Horses B |
| The Real Crown | BASC | ||
| Ardleigh Lion | Bye | ||
| 08 September 2003 | |||
| Start of One Division | End of One Division | ||
| Rose & Crown | 3 | 4 | Catt Crown A |
| Red Lion, E Berg | 5 | 2 | Wheatsheaf Sheilas |
| Wheatsheaf A | 6 | 1 | Swan, Holbrook |
| Skinners A | 4 | 3 | Red Lion, Mtree |
| The Real Crown | 5 | 2 | Skinners Alley Cats |
| Ardleigh Lion | 4 | 3 | Waggon & Horses B |
| BASC | Bye | ||
| 15 September 2003 | |||
| Start of One Division | End of One Division | ||
| Catt Crown A | 7 | 0 | Wheatsheaf Sheilas |
| Wheatsheaf A | 6 | 1 | Rose & Crown |
| Red Lion, Mtree | 4 | 3 | Red Lion, E Berg |
| Swan, Holbrook | 6 | 1 | The Real Crown |
| Ardleigh Lion | 3 | 4 | Skinners A |
| Skinners Alley Cats | BASC | ||
| Waggon & Horses B | Bye | ||
| End of Division | |||
| Comments etc. Email webmaster@jcamaa.demon.co.uk |
| Revision: 1.01 Date: 23.09.2003, Copyright © ACES Limited 1998 |