Winter 2025/26 - Division One | |||||
|---|---|---|---|---|---|
| Player | Team | Played | Won | Percent | |
| Gary Nieuwenhuis | Capel Crusaders | 9 | 8 | 89% | 1 |
| Lee Atkins | Catt Crown | 10 | 8 | 80% | 2 |
| Kevin Young | Capel Crusaders | 9 | 7 | 78% | 3 |
| Mark Hynes | Grange 2 | 10 | 7 | 70% | 4 |
| James Garrad | Catt Crown | 10 | 7 | 70% | |
| Julian Adams | Brantham LC | 10 | 7 | 70% | |
| Luke Randall | Marauders | 8 | 6 | 75% | 7 |
| Ben Flannery | Hare & Hounds B | 8 | 6 | 75% | |
| Peter Fee | Hare & Hounds B | 8 | 6 | 75% | |
| Jamie Mealing | Marauders | 8 | 6 | 75% | |
| Matt Callear | Brantham LC | 8 | 6 | 75% | |
| Gary Brigden | Marauders | 9 | 6 | 67% | 12 |
| Rob Bird | Marauders | 9 | 6 | 67% | |
| Stuart Walls | Piggy's Pretenders | 9 | 6 | 67% | |
| Sam Forrester | Marauders | 10 | 6 | 60% | 15 |
| Jeff Nicholson | Brantham LC | 10 | 6 | 60% | |
| Paul Scutcher | Grange 2 | 10 | 6 | 60% | |
| Paul Bowers | Catt Crown | 10 | 6 | 60% | |
| Justin Foreman-Harvey | Brantham LC | 6 | 5 | 83% | 19 |
| Paul Hooper | Capel Crusaders | 7 | 5 | 71% | 20 |
| Chris Green | Hare & Hounds A | 7 | 5 | 71% | |
| Henry Theeman | Hare & Hounds B | 8 | 5 | 63% | 22 |
| James O'Brien | Piggy's Pretenders | 8 | 5 | 63% | |
| Gary Bonner | Hustlers | 8 | 5 | 63% | |
| Paul Bannister | Brantham LC | 9 | 5 | 56% | 25 |
| Matt Evans | Capel Crusaders | 9 | 5 | 56% | |
| Paul Ablett | Catt Crown | 9 | 5 | 56% | |
| Trevor Hatt | Grange 1 | 10 | 5 | 50% | 28 |
| Jason Breame | Hustlers | 10 | 5 | 50% | |
| Darren Wykes | Catt Crown | 10 | 5 | 50% | |
| Taf Fordham | Marauders | 10 | 5 | 50% | |
| John Pagani | Piggy's Pretenders | 10 | 5 | 50% | |
| Jamie Forster | Grange 2 | 10 | 5 | 50% | |
| David Hartin | Hare & Hounds B | 5 | 4 | 80% | 34 |
| Mick O'Brien | Piggy's Pretenders | 6 | 4 | 67% | 35 |
| Jordie Osborne | Hare & Hounds B | 6 | 4 | 67% | |
| Valerie Adams | Brantham LC | 7 | 4 | 57% | 37 |
| Rhys Jackson | Hare & Hounds B | 7 | 4 | 57% | |
| Greg Harrison | Skinners Arms | 7 | 4 | 57% | |
| Jonathan Basseille | Grange 2 | 8 | 4 | 50% | 40 |
| Aaron Sharpe | Hustlers | 8 | 4 | 50% | |
| Ian Chatten | Capel Crusaders | 8 | 4 | 50% | |
| Neil Slater | Grange 1 | 10 | 4 | 40% | 43 |
| Richard Cross | Hare & Hounds A | 10 | 4 | 40% | |
| Ray Chittock | Piggy's Pretenders | 10 | 4 | 40% | |
| Dale Higginbottom | Hustlers | 10 | 4 | 40% | |
| Ian Hoare | Piggy's Pretenders | 10 | 4 | 40% | |
| Marty Cheasley | Catt Crown | 3 | 3 | 100% | 48 |
| Ben Matthews | Brantham LC | 4 | 3 | 75% | 49 |
| Ross Hamilton | Hustlers | 5 | 3 | 60% | 50 |
| Phil Vandersteen | Capel Crusaders | 5 | 3 | 60% | |
| Jim Potter | Hare & Hounds B | 5 | 3 | 60% | |
| Kev Gray | Skinners Arms | 9 | 3 | 33% | 53 |
| Dan Richards | Grange 2 | 9 | 3 | 33% | |
| Paul James | Grange 1 | 9 | 3 | 33% | |
| Matt Lee | Hare & Hounds A | 10 | 3 | 30% | 56 |
| Julian Green | Hare & Hounds A | 11 | 3 | 27% | 57 |
| Callum Knight | Skinners Arms | 2 | 2 | 100% | 58 |
| Jason Smith | Capel Crusaders | 2 | 2 | 100% | |
| Josh Thornton | Catt Crown | 3 | 2 | 67% | 60 |
| Elliot Jones | Hare & Hounds B | 4 | 2 | 50% | 61 |
| Glen Laing | Skinners Arms | 5 | 2 | 40% | 62 |
| Liam Warburton | Hustlers | 5 | 2 | 40% | |
| George Brown | Skinners Arms | 7 | 2 | 29% | 64 |
| Rod Wilson | Grange 2 | 8 | 2 | 25% | 65 |
| Alex Breame | Hustlers | 9 | 2 | 22% | 66 |
| Justin Potts | Grange 2 | 1 | 1 | 100% | 67 |
| George Lee | Hare & Hounds A | 1 | 1 | 100% | |
| R Daniel | Hare & Hounds B | 1 | 1 | 100% | |
| Mark Anderson | Hustlers | 1 | 1 | 100% | |
| Andy Read | Hustlers | 1 | 1 | 100% | |
| Brandon Magill | Skinners Arms | 2 | 1 | 50% | 72 |
| Tracy Webb | Brantham LC | 3 | 1 | 33% | 73 |
| Brad Cooke | Hare & Hounds B | 3 | 1 | 33% | |
| Chris Feakins | Marauders | 4 | 1 | 25% | 75 |
| Steven Brinkley | Hare & Hounds A | 4 | 1 | 25% | |
| Heather Simpson | Grange 1 | 5 | 1 | 20% | 77 |
| Geoff Hawes | Piggy's Pretenders | 6 | 1 | 17% | 78 |
| James Tong | Skinners Arms | 8 | 1 | 13% | 79 |
| Stephen Richards | Hare & Hounds A | 10 | 1 | 10% | 80 |
| Donald Gibson | Grange 1 | 10 | 1 | 10% | |
| David Innes | Skinners Arms | 1 | 0 | 0% | 82 |
| Greg Harlow | Skinners Arms | 1 | 0 | 0% | |
| Malcolm Greenleaf | Grange 2 | 1 | 0 | 0% | |
| Mark Richards | Hare & Hounds A | 1 | 0 | 0% | |
| Alan Christenson | Grange 1 | 1 | 0 | 0% | |
| James Wares | Marauders | 1 | 0 | 0% | |
| Rhi Fitzgerald | Skinners Arms | 1 | 0 | 0% | |
| Sergio Solari | Hare & Hounds B | 1 | 0 | 0% | |
| Peter Outtridge | Skinners Arms | 1 | 0 | 0% | |
| John Barnett | Hustlers | 1 | 0 | 0% | |
| Alex Garrad | Grange 2 | 3 | 0 | 0% | 92 |
| Harriet Biddlecombe | Skinners Arms | 3 | 0 | 0% | |
| Will White | Skinners Arms | 5 | 0 | 0% | 94 |
| Dan Sackey | Skinners Arms | 5 | 0 | 0% | |
| Paul Anstee | Skinners Arms | 5 | 0 | 0% | |
| Gary Harris | Grange 1 | 10 | 0 | 0% | 97 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Match Postponed:
09-02-26 - Capel Crusaders v Hare & Hounds B
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8-Ball Clearances
03/11/25 - Chris Green (Frame 4)
03/11/25 - Lee Atkins (Frame 13)
01/12/25 - David Hartin (Frame 10)
01/12/25 - Dale Higginbottom (Frame 11)
22/12/25 - Matt Evans (Frame 6)
05/01/26 - Ross Hamilton (Frame 11)
26/01/26 - Mick O`Brien (Frame 6)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Please send your results in by the Friday of the match week
REMEMBER: Failure to send the result sheet in will result in a fine
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
If you would like to register for email updates, please go to www.mdpl.org.uk and click on "Register" on the left hand side. Complete details and submit form. You will then receive notification of results, competitions etc.
| Comments etc. Email webmaster@mdpl.org.uk |
| Revision Date: 06.03.2026, Copyright © ACES Limited 1998-2026 |