Winter 2024/25 - Division One | |||||
---|---|---|---|---|---|
Player | Team | Played | Won | Percent | |
R Jackson | Hare & Hounds B | 7 | 6 | 86% | 1 |
John Pagani | Piggy's Pretenders | 7 | 6 | 86% | |
Paul Scutcher | Grange 2 | 7 | 6 | 86% | |
Mick Dearling | Hustlers | 6 | 5 | 83% | 4 |
James O'Brien | Piggy's Pretenders | 7 | 5 | 71% | 5 |
Dale Higginbottom | Hustlers | 7 | 5 | 71% | |
Julian Adams | Brantham LC | 7 | 5 | 71% | |
James Garrad | Catt Crown | 7 | 5 | 71% | |
David Hartin | Hare & Hounds B | 4 | 4 | 100% | 9 |
Gary Bonner | Hustlers | 5 | 4 | 80% | 10 |
John Kanaris | Hustlers | 5 | 4 | 80% | |
Dave Pickess | Hustlers | 5 | 4 | 80% | |
Ben Matthews | Brantham LC | 5 | 4 | 80% | |
Paul Hooper | Capel Crusaders | 5 | 4 | 80% | |
Tony Woods | Catt Crown | 5 | 4 | 80% | |
Steven Brinkley | Hare & Hounds A | 6 | 4 | 67% | 16 |
S Solari | Hare & Hounds B | 6 | 4 | 67% | |
Phil Vandersteen | Capel Crusaders | 6 | 4 | 67% | |
Darren Wykes | Catt Crown | 6 | 4 | 67% | |
Sam Forrester | Marauders | 7 | 4 | 57% | 20 |
Terry Fordham | Marauders | 7 | 4 | 57% | |
Gary Nieuwenhuis | Capel Crusaders | 7 | 4 | 57% | |
Stephen Richards | Hare & Hounds A | 7 | 4 | 57% | |
Richard Cross | Hare & Hounds A | 7 | 4 | 57% | |
Jamie O'Connor | Piggy's Pretenders | 3 | 3 | 100% | 25 |
Paul James | Grange 1 | 6 | 3 | 50% | 26 |
Rob Bird | Marauders | 6 | 3 | 50% | |
Paul Bowers | Catt Crown | 6 | 3 | 50% | |
Jamie Mealing | Marauders | 6 | 3 | 50% | |
Tom Cade | Grange 2 | 6 | 3 | 50% | |
Gary Brigden | Marauders | 6 | 3 | 50% | |
John Barnett | Hustlers | 7 | 3 | 43% | 32 |
Trevor Hatt | Grange 1 | 7 | 3 | 43% | |
Ian Chatten | Capel Crusaders | 7 | 3 | 43% | |
Matt Evans | Capel Crusaders | 7 | 3 | 43% | |
Stuart Walls | Piggy's Pretenders | 7 | 3 | 43% | |
Justin Foreman-Harvey | Brantham LC | 7 | 3 | 43% | |
Valerie Adams | Brantham LC | 7 | 3 | 43% | |
Jeff Nicholson | Brantham LC | 7 | 3 | 43% | |
Matt Lee | Hare & Hounds A | 7 | 3 | 43% | |
Matt Hawkins | Capel Crusaders | 2 | 2 | 100% | 41 |
Mick O'Brien | Piggy's Pretenders | 3 | 2 | 67% | 42 |
Luke Randall | Marauders | 3 | 2 | 67% | |
Simon Wilmingot | Grange 2 | 4 | 2 | 50% | 44 |
Paul Bannister | Brantham LC | 4 | 2 | 50% | |
James Wares | Marauders | 4 | 2 | 50% | |
Tony Garrett | Grange 2 | 5 | 2 | 40% | 47 |
H Theeman | Hare & Hounds B | 6 | 2 | 33% | 48 |
E Jones | Hare & Hounds B | 6 | 2 | 33% | |
Neil Slater | Grange 1 | 6 | 2 | 33% | |
J Potter | Hare & Hounds B | 6 | 2 | 33% | |
Geoff Hawes | Piggy's Pretenders | 7 | 2 | 29% | 52 |
Matt Callear | Brantham LC | 7 | 2 | 29% | |
Jonathan Basseille | Grange 2 | 7 | 2 | 29% | |
Donald Gibson | Grange 1 | 7 | 2 | 29% | |
Jamie Forster | Grange 2 | 7 | 2 | 29% | |
J Osborne | Hare & Hounds B | 7 | 2 | 29% | |
Regan O'Brien | Catt Crown | 1 | 1 | 100% | 58 |
Heather Simpson | Grange 1 | 1 | 1 | 100% | |
Mark Chapman | Hustlers | 1 | 1 | 100% | |
J Stocker | Hare & Hounds B | 1 | 1 | 100% | |
John Speak | Capel Crusaders | 1 | 1 | 100% | |
Michael Walford | Hare & Hounds A | 3 | 1 | 33% | 63 |
Alan Christenson | Grange 1 | 4 | 1 | 25% | 64 |
Laura Pallant | Grange 1 | 6 | 1 | 17% | 65 |
Garry Harris | Hare & Hounds A | 6 | 1 | 17% | |
Ray Chittock | Grange 2 | 7 | 1 | 14% | 67 |
Rod Wilson | Grange 2 | 1 | 0 | 0% | 68 |
Tracy Webb | Brantham LC | 2 | 0 | 0% | 69 |
Peter Cooley | Piggy's Pretenders | 2 | 0 | 0% | |
Conrad Bronson | Catt Crown | 3 | 0 | 0% | 71 |
Brendan Burgess | Marauders | 3 | 0 | 0% | |
Laura Swinscoe | Grange 2 | 4 | 0 | 0% | 73 |
Matt Game | Catt Crown | 4 | 0 | 0% | |
Lee Atkins | Catt Crown | 5 | 0 | 0% | 75 |
Ben Flannery | Hare & Hounds B | 7 | 0 | 0% | 76 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8-Ball Clearances from the Break
21-10-24 - Dave Pickess (Hustlers)
28-10-24 - James Garrad (Catt Crown)
18-11-24 - Paul Schutcher (Grange 2)
25-11-24 - Dave Hartin (Hare B)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Please send your results in by email or post by the Friday of the match week
REMEMBER: Failure to send the result sheet in will result in a fine
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
If you would like to register for email updates, please go to www.mdpl.org.uk and click on "Register" on the left hand side. Complete details and submit form. You will then receive notification of results, competitions etc.
Comments etc. Email webmaster@mdpl.org.uk |
Revision: 2024-1.19 Date: 20.12.2024, Copyright © ACES Limited 1998-2024 |