Winter 2024/25 - Division One | |||||
---|---|---|---|---|---|
Player | Team | Played | Won | Percent | |
R Jackson | Hare & Hounds B | 6 | 6 | 100% | 1 |
Paul Scutcher | Grange 2 | 6 | 5 | 83% | 2 |
James O'Brien | Piggy's Pretenders | 6 | 5 | 83% | |
John Pagani | Piggy's Pretenders | 6 | 5 | 83% | |
Paul Hooper | Capel Crusaders | 4 | 4 | 100% | 5 |
S Solari | Hare & Hounds B | 5 | 4 | 80% | 6 |
Mick Dearling | Hustlers | 5 | 4 | 80% | |
John Kanaris | Hustlers | 5 | 4 | 80% | |
Dave Pickess | Hustlers | 5 | 4 | 80% | |
Ben Matthews | Brantham LC | 5 | 4 | 80% | |
Tony Woods | Catt Crown | 5 | 4 | 80% | |
James Garrad | Catt Crown | 6 | 4 | 67% | 12 |
Terry Fordham | Marauders | 6 | 4 | 67% | |
Julian Adams | Brantham LC | 6 | 4 | 67% | |
Dale Higginbottom | Hustlers | 6 | 4 | 67% | |
Stephen Richards | Hare & Hounds A | 6 | 4 | 67% | |
Jamie O'Connor | Piggy's Pretenders | 3 | 3 | 100% | 17 |
David Hartin | Hare & Hounds B | 3 | 3 | 100% | |
Gary Bonner | Hustlers | 4 | 3 | 75% | 19 |
Phil Vandersteen | Capel Crusaders | 5 | 3 | 60% | 20 |
Tom Cade | Grange 2 | 5 | 3 | 60% | |
Steven Brinkley | Hare & Hounds A | 5 | 3 | 60% | |
Paul James | Grange 1 | 5 | 3 | 60% | |
Darren Wykes | Catt Crown | 5 | 3 | 60% | |
John Barnett | Hustlers | 6 | 3 | 50% | 25 |
Sam Forrester | Marauders | 6 | 3 | 50% | |
Justin Foreman-Harvey | Brantham LC | 6 | 3 | 50% | |
Trevor Hatt | Grange 1 | 6 | 3 | 50% | |
Stuart Walls | Piggy's Pretenders | 6 | 3 | 50% | |
Valerie Adams | Brantham LC | 6 | 3 | 50% | |
Gary Nieuwenhuis | Capel Crusaders | 6 | 3 | 50% | |
Jeff Nicholson | Brantham LC | 6 | 3 | 50% | |
Matt Evans | Capel Crusaders | 6 | 3 | 50% | |
Jamie Mealing | Marauders | 6 | 3 | 50% | |
Matt Lee | Hare & Hounds A | 6 | 3 | 50% | |
Richard Cross | Hare & Hounds A | 6 | 3 | 50% | |
Matt Hawkins | Capel Crusaders | 2 | 2 | 100% | 37 |
Mick O'Brien | Piggy's Pretenders | 3 | 2 | 67% | 38 |
Rob Bird | Marauders | 5 | 2 | 40% | 39 |
Tony Garrett | Grange 2 | 5 | 2 | 40% | |
Paul Bowers | Catt Crown | 5 | 2 | 40% | |
J Potter | Hare & Hounds B | 5 | 2 | 40% | |
Gary Brigden | Marauders | 5 | 2 | 40% | |
E Jones | Hare & Hounds B | 5 | 2 | 40% | |
Ian Chatten | Capel Crusaders | 6 | 2 | 33% | 45 |
J Osborne | Hare & Hounds B | 6 | 2 | 33% | |
H Theeman | Hare & Hounds B | 6 | 2 | 33% | |
Donald Gibson | Grange 1 | 6 | 2 | 33% | |
John Speak | Capel Crusaders | 1 | 1 | 100% | 49 |
J Stocker | Hare & Hounds B | 1 | 1 | 100% | |
Heather Simpson | Grange 1 | 1 | 1 | 100% | |
Regan O'Brien | Catt Crown | 1 | 1 | 100% | |
Luke Randall | Marauders | 2 | 1 | 50% | 53 |
Simon Wilmingot | Grange 2 | 3 | 1 | 33% | 54 |
Paul Bannister | Brantham LC | 3 | 1 | 33% | |
Michael Walford | Hare & Hounds A | 3 | 1 | 33% | |
James Wares | Marauders | 3 | 1 | 33% | |
Alan Christenson | Grange 1 | 4 | 1 | 25% | 58 |
Laura Pallant | Grange 1 | 5 | 1 | 20% | 59 |
Neil Slater | Grange 1 | 5 | 1 | 20% | |
Garry Harris | Hare & Hounds A | 5 | 1 | 20% | |
Geoff Hawes | Piggy's Pretenders | 6 | 1 | 17% | 62 |
Ray Chittock | Grange 2 | 6 | 1 | 17% | |
Jonathan Basseille | Grange 2 | 6 | 1 | 17% | |
Jamie Forster | Grange 2 | 6 | 1 | 17% | |
Matt Callear | Brantham LC | 6 | 1 | 17% | |
Tracy Webb | Brantham LC | 1 | 0 | 0% | 67 |
Peter Cooley | Piggy's Pretenders | 1 | 0 | 0% | |
Brendan Burgess | Marauders | 2 | 0 | 0% | 69 |
Conrad Bronson | Catt Crown | 3 | 0 | 0% | 70 |
Laura Swinscoe | Grange 2 | 3 | 0 | 0% | |
Matt Game | Catt Crown | 3 | 0 | 0% | |
Lee Atkins | Catt Crown | 4 | 0 | 0% | 73 |
Ben Flannery | Hare & Hounds B | 6 | 0 | 0% | 74 |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8-Ball Clearances from the Break
21-10-24 - Dave Pickess (Hustlers)
28-10-24 - James Garrad (Catt Crown)
18-11-24 - Paul Schutcher (Grange 2)
25-11-24 - Dave Hartin (Hare B)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Please send your results in by email or post by the Friday of the match week
REMEMBER: Failure to send the result sheet in will result in a fine
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
If you would like to register for email updates, please go to www.mdpl.org.uk and click on "Register" on the left hand side. Complete details and submit form. You will then receive notification of results, competitions etc.
Comments etc. Email webmaster@mdpl.org.uk |
Revision: 2024-1.19 Date: 10.12.2024, Copyright © ACES Limited 1998-2024 |