Winter 2025/26 - Division One | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Home | Away | ||||||||||||||||||||||||||||||||||||||||||||||||
| 03 Nov 2025 Match 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hare & Hounds B | 0 | 0 | Brantham LC | ||||||||||||||||||||||||||||||||||||||||||||||
| Grange 1 | 0 | 0 | Bye | ||||||||||||||||||||||||||||||||||||||||||||||
| Piggy's Pretenders | 0 | 0 | Skinners Arms | ||||||||||||||||||||||||||||||||||||||||||||||
| Hustlers | 0 | 0 | Catt Crown | ||||||||||||||||||||||||||||||||||||||||||||||
| Marauders | 0 | 0 | Grange 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Capel Crusaders | 0 | 0 | Hare & Hounds A | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 Nov 2025 Match 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bye | 0 | 0 | Hare & Hounds B | ||||||||||||||||||||||||||||||||||||||||||||||
| Brantham LC | 0 | 0 | Grange 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Catt Crown | 0 | 0 | Piggy's Pretenders | ||||||||||||||||||||||||||||||||||||||||||||||
| Skinners Arms | 0 | 0 | Hustlers | ||||||||||||||||||||||||||||||||||||||||||||||
| Hare & Hounds A | 0 | 0 | Marauders | ||||||||||||||||||||||||||||||||||||||||||||||
| Grange 2 | 0 | 0 | Capel Crusaders | ||||||||||||||||||||||||||||||||||||||||||||||
| 17 Nov 2025 Match 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hare & Hounds B | 0 | 0 | Grange 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Grange 1 | 0 | 0 | Hare & Hounds A | ||||||||||||||||||||||||||||||||||||||||||||||
| Brantham LC | 0 | 0 | Skinners Arms | ||||||||||||||||||||||||||||||||||||||||||||||
| Bye | 0 | 0 | Catt Crown | ||||||||||||||||||||||||||||||||||||||||||||||
| Piggy's Pretenders | 0 | 0 | Marauders | ||||||||||||||||||||||||||||||||||||||||||||||
| Hustlers | 0 | 0 | Capel Crusaders | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 Nov 2025 Match 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hare & Hounds A | 0 | 0 | Hare & Hounds B | ||||||||||||||||||||||||||||||||||||||||||||||
| Grange 2 | 0 | 0 | Grange 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Catt Crown | 0 | 0 | Brantham LC | ||||||||||||||||||||||||||||||||||||||||||||||
| Skinners Arms | 0 | 0 | Bye | ||||||||||||||||||||||||||||||||||||||||||||||
| Capel Crusaders | 0 | 0 | Piggy's Pretenders | ||||||||||||||||||||||||||||||||||||||||||||||
| Marauders | 0 | 0 | Hustlers | ||||||||||||||||||||||||||||||||||||||||||||||
| 01 Dec 2025 Match 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hare & Hounds B | 0 | 0 | Skinners Arms | ||||||||||||||||||||||||||||||||||||||||||||||
| Grange 1 | 0 | 0 | Catt Crown | ||||||||||||||||||||||||||||||||||||||||||||||
| Brantham LC | 0 | 0 | Marauders | ||||||||||||||||||||||||||||||||||||||||||||||
| Bye | 0 | 0 | Capel Crusaders | ||||||||||||||||||||||||||||||||||||||||||||||
| Piggy's Pretenders | 0 | 0 | Grange 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Hustlers | 0 | 0 | Hare & Hounds A | ||||||||||||||||||||||||||||||||||||||||||||||
| 08 Dec 2025 KO Prelim - 1st Leg | |||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Dec 2025 KO Prelim - 2nd Leg | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Dec 2025 Match 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Catt Crown | 0 | 0 | Hare & Hounds B | ||||||||||||||||||||||||||||||||||||||||||||||
| Skinners Arms | 0 | 0 | Grange 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Capel Crusaders | 0 | 0 | Brantham LC | ||||||||||||||||||||||||||||||||||||||||||||||
| Marauders | 0 | 0 | Bye | ||||||||||||||||||||||||||||||||||||||||||||||
| Hare & Hounds A | 0 | 0 | Piggy's Pretenders | ||||||||||||||||||||||||||||||||||||||||||||||
| Grange 2 | 0 | 0 | Hustlers | ||||||||||||||||||||||||||||||||||||||||||||||
| 29 Dec 2025 No Games | |||||||||||||||||||||||||||||||||||||||||||||||||
| 05 Jan 2026 Match 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hare & Hounds B | 0 | 0 | Piggy's Pretenders | ||||||||||||||||||||||||||||||||||||||||||||||
| Grange 1 | 0 | 0 | Hustlers | ||||||||||||||||||||||||||||||||||||||||||||||
| Skinners Arms | 0 | 0 | Marauders | ||||||||||||||||||||||||||||||||||||||||||||||
| Catt Crown | 0 | 0 | Capel Crusaders | ||||||||||||||||||||||||||||||||||||||||||||||
| Brantham LC | 0 | 0 | Grange 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bye | 0 | 0 | Hare & Hounds A | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 Jan 2026 KO R1 - 1st Leg | |||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Jan 2026 KO R1 - 2nd Leg | |||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Jan 2026 Match 8 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hustlers | 0 | 0 | Hare & Hounds B | ||||||||||||||||||||||||||||||||||||||||||||||
| Piggy's Pretenders | 0 | 0 | Grange 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Capel Crusaders | 0 | 0 | Skinners Arms | ||||||||||||||||||||||||||||||||||||||||||||||
| Marauders | 0 | 0 | Catt Crown | ||||||||||||||||||||||||||||||||||||||||||||||
| Hare & Hounds A | 0 | 0 | Brantham LC | ||||||||||||||||||||||||||||||||||||||||||||||
| Grange 2 | 0 | 0 | Bye | ||||||||||||||||||||||||||||||||||||||||||||||
| 02 Feb 2026 Match 9 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hare & Hounds B | 0 | 0 | Marauders | ||||||||||||||||||||||||||||||||||||||||||||||
| Grange 1 | 0 | 0 | Capel Crusaders | ||||||||||||||||||||||||||||||||||||||||||||||
| Skinners Arms | 0 | 0 | Grange 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Catt Crown | 0 | 0 | Hare & Hounds A | ||||||||||||||||||||||||||||||||||||||||||||||
| Brantham LC | 0 | 0 | Piggy's Pretenders | ||||||||||||||||||||||||||||||||||||||||||||||
| Bye | 0 | 0 | Hustlers | ||||||||||||||||||||||||||||||||||||||||||||||
| 09 Feb 2026 Match 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Capel Crusaders | 0 | 0 | Hare & Hounds B | ||||||||||||||||||||||||||||||||||||||||||||||
| Marauders | 0 | 0 | Grange 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Hare & Hounds A | 0 | 0 | Skinners Arms | ||||||||||||||||||||||||||||||||||||||||||||||
| Grange 2 | 0 | 0 | Catt Crown | ||||||||||||||||||||||||||||||||||||||||||||||
| Hustlers | 0 | 0 | Brantham LC | ||||||||||||||||||||||||||||||||||||||||||||||
| Piggy's Pretenders | 0 | 0 | Bye | ||||||||||||||||||||||||||||||||||||||||||||||
| 16 Feb 2026 KO Semi - 1st Leg / Plate Prelim | |||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2026 KO Semi - 2nd Leg / Plate Semi | |||||||||||||||||||||||||||||||||||||||||||||||||
| 02 Mar 2026 Match 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hare & Hounds B | 0 | 0 | Grange 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Grange 2 | 0 | 0 | Hare & Hounds A | ||||||||||||||||||||||||||||||||||||||||||||||
| Brantham LC | 0 | 0 | Bye | ||||||||||||||||||||||||||||||||||||||||||||||
| Skinners Arms | 0 | 0 | Catt Crown | ||||||||||||||||||||||||||||||||||||||||||||||
| Piggy's Pretenders | 0 | 0 | Hustlers | ||||||||||||||||||||||||||||||||||||||||||||||
| Marauders | 0 | 0 | Capel Crusaders | ||||||||||||||||||||||||||||||||||||||||||||||
| 09 Mar 2026 Match 12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Brantham LC | 0 | 0 | Hare & Hounds B | ||||||||||||||||||||||||||||||||||||||||||||||
| Bye | 0 | 0 | Grange 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Skinners Arms | 0 | 0 | Piggy's Pretenders | ||||||||||||||||||||||||||||||||||||||||||||||
| Catt Crown | 0 | 0 | Hustlers | ||||||||||||||||||||||||||||||||||||||||||||||
| Grange 2 | 0 | 0 | Marauders | ||||||||||||||||||||||||||||||||||||||||||||||
| Hare & Hounds A | 0 | 0 | Capel Crusaders | ||||||||||||||||||||||||||||||||||||||||||||||
| 16 Mar 2026 KO and Plate Finals - 1st Leg | |||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Mar 2026 KO and Plate Finals - 2nd Leg | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Mar 2026 Match 13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hare & Hounds B | 0 | 0 | Bye | ||||||||||||||||||||||||||||||||||||||||||||||
| Grange 1 | 0 | 0 | Brantham LC | ||||||||||||||||||||||||||||||||||||||||||||||
| Piggy's Pretenders | 0 | 0 | Catt Crown | ||||||||||||||||||||||||||||||||||||||||||||||
| Hustlers | 0 | 0 | Skinners Arms | ||||||||||||||||||||||||||||||||||||||||||||||
| Marauders | 0 | 0 | Hare & Hounds A | ||||||||||||||||||||||||||||||||||||||||||||||
| Capel Crusaders | 0 | 0 | Grange 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 06 Apr 2026 Bank Holiday | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Apr 2026 Match 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grange 2 | 0 | 0 | Hare & Hounds B | ||||||||||||||||||||||||||||||||||||||||||||||
| Hare & Hounds A | 0 | 0 | Grange 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Skinners Arms | 0 | 0 | Brantham LC | ||||||||||||||||||||||||||||||||||||||||||||||
| Catt Crown | 0 | 0 | Bye | ||||||||||||||||||||||||||||||||||||||||||||||
| Marauders | 0 | 0 | Piggy's Pretenders | ||||||||||||||||||||||||||||||||||||||||||||||
| Capel Crusaders | 0 | 0 | Hustlers | ||||||||||||||||||||||||||||||||||||||||||||||
| 20 Apr 2026 Match 15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hare & Hounds B | 0 | 0 | Hare & Hounds A | ||||||||||||||||||||||||||||||||||||||||||||||
| Grange 1 | 0 | 0 | Grange 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Brantham LC | 0 | 0 | Catt Crown | ||||||||||||||||||||||||||||||||||||||||||||||
| Bye | 0 | 0 | Skinners Arms | ||||||||||||||||||||||||||||||||||||||||||||||
| Piggy's Pretenders | 0 | 0 | Capel Crusaders | ||||||||||||||||||||||||||||||||||||||||||||||
| Hustlers | 0 | 0 | Marauders | ||||||||||||||||||||||||||||||||||||||||||||||
| 27 Apr 2026 Match 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Skinners Arms | 0 | 0 | Hare & Hounds B | ||||||||||||||||||||||||||||||||||||||||||||||
| Catt Crown | 0 | 0 | Grange 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Marauders | 0 | 0 | Brantham LC | ||||||||||||||||||||||||||||||||||||||||||||||
| Capel Crusaders | 0 | 0 | Bye | ||||||||||||||||||||||||||||||||||||||||||||||
| Grange 2 | 0 | 0 | Piggy's Pretenders | ||||||||||||||||||||||||||||||||||||||||||||||
| Hare & Hounds A | 0 | 0 | Hustlers | ||||||||||||||||||||||||||||||||||||||||||||||
| 04 May 2026 Bank Holiday | |||||||||||||||||||||||||||||||||||||||||||||||||
| 11 May 2026 Match 17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hare & Hounds B | 0 | 0 | Catt Crown | ||||||||||||||||||||||||||||||||||||||||||||||
| Grange 1 | 0 | 0 | Skinners Arms | ||||||||||||||||||||||||||||||||||||||||||||||
| Brantham LC | 0 | 0 | Capel Crusaders | ||||||||||||||||||||||||||||||||||||||||||||||
| Bye | 0 | 0 | Marauders | ||||||||||||||||||||||||||||||||||||||||||||||
| Piggy's Pretenders | 0 | 0 | Hare & Hounds A | ||||||||||||||||||||||||||||||||||||||||||||||
| Hustlers | 0 | 0 | Grange 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 18 May 2026 Match 18 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Piggy's Pretenders | 0 | 0 | Hare & Hounds B | ||||||||||||||||||||||||||||||||||||||||||||||
| Hustlers | 0 | 0 | Grange 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Marauders | 0 | 0 | Skinners Arms | ||||||||||||||||||||||||||||||||||||||||||||||
| Capel Crusaders | 0 | 0 | Catt Crown | ||||||||||||||||||||||||||||||||||||||||||||||
| Grange 2 | 0 | 0 | Brantham LC | ||||||||||||||||||||||||||||||||||||||||||||||
| Hare & Hounds A | 0 | 0 | Bye | ||||||||||||||||||||||||||||||||||||||||||||||
| 25 May 2026 Bank Holiday | |||||||||||||||||||||||||||||||||||||||||||||||||
| 01 Jun 2026 Free Week | |||||||||||||||||||||||||||||||||||||||||||||||||
| 08 Jun 2026 Match 19 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hare & Hounds B | 0 | 0 | Hustlers | ||||||||||||||||||||||||||||||||||||||||||||||
| Grange 1 | 0 | 0 | Piggy's Pretenders | ||||||||||||||||||||||||||||||||||||||||||||||
| Skinners Arms | 0 | 0 | Capel Crusaders | ||||||||||||||||||||||||||||||||||||||||||||||
| Catt Crown | 0 | 0 | Marauders | ||||||||||||||||||||||||||||||||||||||||||||||
| Brantham LC | 0 | 0 | Hare & Hounds A | ||||||||||||||||||||||||||||||||||||||||||||||
| Bye | 0 | 0 | Grange 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 15 Jun 2026 Match 20 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Marauders | 0 | 0 | Hare & Hounds B | ||||||||||||||||||||||||||||||||||||||||||||||
| Capel Crusaders | 0 | 0 | Grange 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Grange 2 | 0 | 0 | Skinners Arms | ||||||||||||||||||||||||||||||||||||||||||||||
| Hare & Hounds A | 0 | 0 | Catt Crown | ||||||||||||||||||||||||||||||||||||||||||||||
| Piggy's Pretenders | 0 | 0 | Brantham LC | ||||||||||||||||||||||||||||||||||||||||||||||
| Hustlers | 0 | 0 | Bye | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 Jun 2026 Match 21 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Hare & Hounds B | 0 | 0 | Capel Crusaders | ||||||||||||||||||||||||||||||||||||||||||||||
| Grange 1 | 0 | 0 | Marauders | ||||||||||||||||||||||||||||||||||||||||||||||
| Skinners Arms | 0 | 0 | Hare & Hounds A | ||||||||||||||||||||||||||||||||||||||||||||||
| Catt Crown | 0 | 0 | Grange 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Brantham LC | 0 | 0 | Hustlers | ||||||||||||||||||||||||||||||||||||||||||||||
| Bye | 0 | 0 | Piggy's Pretenders | ||||||||||||||||||||||||||||||||||||||||||||||
| 29 Jun 2026 Match 22 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grange 1 | 0 | 0 | Hare & Hounds B | ||||||||||||||||||||||||||||||||||||||||||||||
| Hare & Hounds A | 0 | 0 | Grange 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bye | 0 | 0 | Brantham LC | ||||||||||||||||||||||||||||||||||||||||||||||
| Catt Crown | 0 | 0 | Skinners Arms | ||||||||||||||||||||||||||||||||||||||||||||||
| Hustlers | 0 | 0 | Piggy's Pretenders | ||||||||||||||||||||||||||||||||||||||||||||||
| Capel Crusaders | 0 | 0 | Marauders | ||||||||||||||||||||||||||||||||||||||||||||||
| 06 Jul 2026 No Games | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Jul 2026 Summer League (provisional) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Comments etc. Email webmaster@mdpl.org.uk |
| Revision Date: 23.10.2025, Copyright © ACES Limited 1998-2025 |