Winter 2024/25 - Division One | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||
Home | Away | ||||||||||||||||||||||||||||||||||||||||||||
21 Oct 2024 Match 1 | |||||||||||||||||||||||||||||||||||||||||||||
Grange 1 | 6 | 6 | Grange 2 | ||||||||||||||||||||||||||||||||||||||||||
Hare & Hounds A | 6 | 6 | Piggy's Pretenders | ||||||||||||||||||||||||||||||||||||||||||
Catt Crown | 7 | 5 | Hare & Hounds B | ||||||||||||||||||||||||||||||||||||||||||
Marauders | 5 | 7 | Brantham LC | ||||||||||||||||||||||||||||||||||||||||||
Capel Crusaders | 5 | 7 | Hustlers | ||||||||||||||||||||||||||||||||||||||||||
28 Oct 2024 Match 2 | |||||||||||||||||||||||||||||||||||||||||||||
Hustlers | 7 | 5 | Marauders | ||||||||||||||||||||||||||||||||||||||||||
Grange 2 | 2 | 10 | Capel Crusaders | ||||||||||||||||||||||||||||||||||||||||||
Piggy's Pretenders | 6 | 6 | Grange 1 | ||||||||||||||||||||||||||||||||||||||||||
Hare & Hounds B | 5 | 7 | Hare & Hounds A | ||||||||||||||||||||||||||||||||||||||||||
Brantham LC | 5 | 7 | Catt Crown | ||||||||||||||||||||||||||||||||||||||||||
04 Nov 2024 Match 3 | |||||||||||||||||||||||||||||||||||||||||||||
Grange 1 | 1 | 11 | Catt Crown | ||||||||||||||||||||||||||||||||||||||||||
Piggy's Pretenders | 7 | 5 | Marauders | ||||||||||||||||||||||||||||||||||||||||||
Capel Crusaders | 9 | 3 | Hare & Hounds B | ||||||||||||||||||||||||||||||||||||||||||
Brantham LC | 3 | 9 | Hustlers | ||||||||||||||||||||||||||||||||||||||||||
Hare & Hounds A | 6 | 6 | Grange 2 | ||||||||||||||||||||||||||||||||||||||||||
11 Nov 2024 Match 4 | |||||||||||||||||||||||||||||||||||||||||||||
Hare & Hounds B | 5 | 7 | Piggy's Pretenders | ||||||||||||||||||||||||||||||||||||||||||
Grange 1 | 2 | 10 | Brantham LC | ||||||||||||||||||||||||||||||||||||||||||
Hustlers | 11 | 1 | Hare & Hounds A | ||||||||||||||||||||||||||||||||||||||||||
Catt Crown | 8 | 4 | Capel Crusaders | ||||||||||||||||||||||||||||||||||||||||||
Marauders | 7 | 5 | Grange 2 | ||||||||||||||||||||||||||||||||||||||||||
18 Nov 2024 Match 5 | |||||||||||||||||||||||||||||||||||||||||||||
Brantham LC | 9 | 3 | Hare & Hounds A | ||||||||||||||||||||||||||||||||||||||||||
Catt Crown | 5 | 7 | Hustlers | ||||||||||||||||||||||||||||||||||||||||||
Capel Crusaders | 8 | 4 | Marauders | ||||||||||||||||||||||||||||||||||||||||||
Grange 2 | 7 | 5 | Piggy's Pretenders | ||||||||||||||||||||||||||||||||||||||||||
Hare & Hounds B | 8 | 4 | Grange 1 | ||||||||||||||||||||||||||||||||||||||||||
25 Nov 2024 Match 6 | |||||||||||||||||||||||||||||||||||||||||||||
Marauders | 6 | 6 | Catt Crown | ||||||||||||||||||||||||||||||||||||||||||
Grange 2 | 5 | 7 | Hare & Hounds B | ||||||||||||||||||||||||||||||||||||||||||
Piggy's Pretenders | 8 | 4 | Brantham LC | ||||||||||||||||||||||||||||||||||||||||||
Hustlers | 10 | 2 | Grange 1 | ||||||||||||||||||||||||||||||||||||||||||
Hare & Hounds A | 3 | 9 | Capel Crusaders | ||||||||||||||||||||||||||||||||||||||||||
02 Dec 2024 KO Prelim - 1st Leg | |||||||||||||||||||||||||||||||||||||||||||||
09 Dec 2024 KO Prelim - 2nd Leg | |||||||||||||||||||||||||||||||||||||||||||||
16 Dec 2024 Match 7 | |||||||||||||||||||||||||||||||||||||||||||||
Capel Crusaders | 0 | 0 | Piggy's Pretenders | ||||||||||||||||||||||||||||||||||||||||||
Hare & Hounds B | 0 | 0 | Hustlers | ||||||||||||||||||||||||||||||||||||||||||
Brantham LC | 0 | 0 | Grange 2 | ||||||||||||||||||||||||||||||||||||||||||
Catt Crown | 0 | 0 | Hare & Hounds A | ||||||||||||||||||||||||||||||||||||||||||
Grange 1 | 0 | 0 | Marauders | ||||||||||||||||||||||||||||||||||||||||||
23 Dec 2024 Match 8 | |||||||||||||||||||||||||||||||||||||||||||||
Grange 2 | 0 | 0 | Hustlers | ||||||||||||||||||||||||||||||||||||||||||
Capel Crusaders | 0 | 0 | Brantham LC | ||||||||||||||||||||||||||||||||||||||||||
Hare & Hounds A | 0 | 0 | Grange 1 | ||||||||||||||||||||||||||||||||||||||||||
Marauders | 0 | 0 | Hare & Hounds B | ||||||||||||||||||||||||||||||||||||||||||
Piggy's Pretenders | 0 | 0 | Catt Crown | ||||||||||||||||||||||||||||||||||||||||||
30 Dec 2024 Xmas | |||||||||||||||||||||||||||||||||||||||||||||
06 Jan 2025 KO 1st Rnd - 1st Leg | |||||||||||||||||||||||||||||||||||||||||||||
13 Jan 2025 KO 1st Rnd - 2nd Leg | |||||||||||||||||||||||||||||||||||||||||||||
20 Jan 2025 Match 9 | |||||||||||||||||||||||||||||||||||||||||||||
Hare & Hounds B | 0 | 0 | Brantham LC | ||||||||||||||||||||||||||||||||||||||||||
Marauders | 0 | 0 | Hare & Hounds A | ||||||||||||||||||||||||||||||||||||||||||
Catt Crown | 0 | 0 | Grange 2 | ||||||||||||||||||||||||||||||||||||||||||
Grange 1 | 0 | 0 | Capel Crusaders | ||||||||||||||||||||||||||||||||||||||||||
Hustlers | 0 | 0 | Piggy's Pretenders | ||||||||||||||||||||||||||||||||||||||||||
27 Jan 2025 Match 10 | |||||||||||||||||||||||||||||||||||||||||||||
Grange 2 | 0 | 0 | Grange 1 | ||||||||||||||||||||||||||||||||||||||||||
Piggy's Pretenders | 0 | 0 | Hare & Hounds A | ||||||||||||||||||||||||||||||||||||||||||
Hare & Hounds B | 0 | 0 | Catt Crown | ||||||||||||||||||||||||||||||||||||||||||
Brantham LC | 0 | 0 | Marauders | ||||||||||||||||||||||||||||||||||||||||||
Hustlers | 0 | 0 | Capel Crusaders | ||||||||||||||||||||||||||||||||||||||||||
03 Feb 2025 Match 11 | |||||||||||||||||||||||||||||||||||||||||||||
Marauders | 0 | 0 | Hustlers | ||||||||||||||||||||||||||||||||||||||||||
Capel Crusaders | 0 | 0 | Grange 2 | ||||||||||||||||||||||||||||||||||||||||||
Grange 1 | 0 | 0 | Piggy's Pretenders | ||||||||||||||||||||||||||||||||||||||||||
Hare & Hounds A | 0 | 0 | Hare & Hounds B | ||||||||||||||||||||||||||||||||||||||||||
Catt Crown | 0 | 0 | Brantham LC | ||||||||||||||||||||||||||||||||||||||||||
10 Feb 2025 KO Semi - 1st Leg - Plate Prelim | |||||||||||||||||||||||||||||||||||||||||||||
17 Feb 2025 KO Semi - 2nd Leg - Plate - Semi | |||||||||||||||||||||||||||||||||||||||||||||
24 Feb 2025 Match 12 | |||||||||||||||||||||||||||||||||||||||||||||
Catt Crown | 0 | 0 | Grange 1 | ||||||||||||||||||||||||||||||||||||||||||
Marauders | 0 | 0 | Piggy's Pretenders | ||||||||||||||||||||||||||||||||||||||||||
Hare & Hounds B | 0 | 0 | Capel Crusaders | ||||||||||||||||||||||||||||||||||||||||||
Hustlers | 0 | 0 | Brantham LC | ||||||||||||||||||||||||||||||||||||||||||
Grange 2 | 0 | 0 | Hare & Hounds A | ||||||||||||||||||||||||||||||||||||||||||
03 Mar 2025 Match 13 | |||||||||||||||||||||||||||||||||||||||||||||
Piggy's Pretenders | 0 | 0 | Hare & Hounds B | ||||||||||||||||||||||||||||||||||||||||||
Brantham LC | 0 | 0 | Grange 1 | ||||||||||||||||||||||||||||||||||||||||||
Hare & Hounds A | 0 | 0 | Hustlers | ||||||||||||||||||||||||||||||||||||||||||
Capel Crusaders | 0 | 0 | Catt Crown | ||||||||||||||||||||||||||||||||||||||||||
Grange 2 | 0 | 0 | Marauders | ||||||||||||||||||||||||||||||||||||||||||
10 Mar 2025 Match 14 | |||||||||||||||||||||||||||||||||||||||||||||
Hare & Hounds A | 0 | 0 | Brantham LC | ||||||||||||||||||||||||||||||||||||||||||
Hustlers | 0 | 0 | Catt Crown | ||||||||||||||||||||||||||||||||||||||||||
Marauders | 0 | 0 | Capel Crusaders | ||||||||||||||||||||||||||||||||||||||||||
Piggy's Pretenders | 0 | 0 | Grange 2 | ||||||||||||||||||||||||||||||||||||||||||
Grange 1 | 0 | 0 | Hare & Hounds B | ||||||||||||||||||||||||||||||||||||||||||
17 Mar 2025 Free Week | |||||||||||||||||||||||||||||||||||||||||||||
24 Mar 2025 KO & Plate Final - 1st Leg | |||||||||||||||||||||||||||||||||||||||||||||
31 Mar 2025 KO & Plate Final - 2nd Leg | |||||||||||||||||||||||||||||||||||||||||||||
07 Apr 2025 Match 15 | |||||||||||||||||||||||||||||||||||||||||||||
Catt Crown | 0 | 0 | Marauders | ||||||||||||||||||||||||||||||||||||||||||
Hare & Hounds B | 0 | 0 | Grange 2 | ||||||||||||||||||||||||||||||||||||||||||
Brantham LC | 0 | 0 | Piggy's Pretenders | ||||||||||||||||||||||||||||||||||||||||||
Grange 1 | 0 | 0 | Hustlers | ||||||||||||||||||||||||||||||||||||||||||
Capel Crusaders | 0 | 0 | Hare & Hounds A | ||||||||||||||||||||||||||||||||||||||||||
14 Apr 2025 Match 16 | |||||||||||||||||||||||||||||||||||||||||||||
Piggy's Pretenders | 0 | 0 | Capel Crusaders | ||||||||||||||||||||||||||||||||||||||||||
Hustlers | 0 | 0 | Hare & Hounds B | ||||||||||||||||||||||||||||||||||||||||||
Grange 2 | 0 | 0 | Brantham LC | ||||||||||||||||||||||||||||||||||||||||||
Hare & Hounds A | 0 | 0 | Catt Crown | ||||||||||||||||||||||||||||||||||||||||||
Marauders | 0 | 0 | Grange 1 | ||||||||||||||||||||||||||||||||||||||||||
21 Apr 2025 Bank Holiday (Easter) | |||||||||||||||||||||||||||||||||||||||||||||
28 Apr 2025 Match 17 | |||||||||||||||||||||||||||||||||||||||||||||
Hustlers | 0 | 0 | Grange 2 | ||||||||||||||||||||||||||||||||||||||||||
Brantham LC | 0 | 0 | Capel Crusaders | ||||||||||||||||||||||||||||||||||||||||||
Grange 1 | 0 | 0 | Hare & Hounds A | ||||||||||||||||||||||||||||||||||||||||||
Hare & Hounds B | 0 | 0 | Marauders | ||||||||||||||||||||||||||||||||||||||||||
Catt Crown | 0 | 0 | Piggy's Pretenders | ||||||||||||||||||||||||||||||||||||||||||
05 May 2025 Bank Holiday (early May) | |||||||||||||||||||||||||||||||||||||||||||||
12 May 2025 Match 18 | |||||||||||||||||||||||||||||||||||||||||||||
Brantham LC | 0 | 0 | Hare & Hounds B | ||||||||||||||||||||||||||||||||||||||||||
Hare & Hounds A | 0 | 0 | Marauders | ||||||||||||||||||||||||||||||||||||||||||
Grange 2 | 0 | 0 | Catt Crown | ||||||||||||||||||||||||||||||||||||||||||
Capel Crusaders | 0 | 0 | Grange 1 | ||||||||||||||||||||||||||||||||||||||||||
Piggy's Pretenders | 0 | 0 | Hustlers | ||||||||||||||||||||||||||||||||||||||||||
19 May 2025 No Games | |||||||||||||||||||||||||||||||||||||||||||||
26 May 2025 Bank Holiday (Spring) | |||||||||||||||||||||||||||||||||||||||||||||
02 Jun 2025 Summer League Starts (provisional date only) |
Comments etc. Email webmaster@mdpl.org.uk |
Revision: 2024-1.19 Date: 02.12.2024, Copyright © ACES Limited 1998-2024 |